4A State Preview
✓ Final Results
Hesston Golf Course
Date:
08/29/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 40 | Brooklynn Akers | EUD | ||
| 40 | Gentry Mallon | AUG | ||
| 40 | Regan Eilert | HST | ||
| 44 | Luci Dunkeson | FTS | ||
| 44 | Marleigh Grant | EUD | ||
| 46 | Hannah Reeves | RHL | ||
| 46 | Gabby Rettig | AUG | ||
| 48 | Juliette Shank | BUHL | ||
| 48 | Kashleigh Hedges | WNF | ||
| 48 | Rachel Womeldorff | AUG | ||
| 51 | Emily Lueckenotto | SMBM | ||
| 51 | Maddie Kepley | CHAN | ||
| 51 | Sadie Aylward | ANDA | ||
| 54 | Hayden Riffey | PRT | ||
| 54 | Madeline May | WAM | ||
| 56 | Billie Jo Chaffin | ANDA | ||
| 56 | Paityn Weber | BUHL | ||
| 58 | Harlie Terrell | BUHL | ||
| 58 | Unknown Player | WELL | ||
| 58 | Clover Maples | WNF | ||
| 61 | Layla Reinecke | CHAN | ||
| 61 | Hailey Honeycutt | WAM | ||
| 63 | Avery Sells | COF | ||
| 64 | Rayden Crow | PRT | ||
| 64 | Hattie Gibson | MP | ||
| 64 | Addyson Stiles | RHL | ||
| 67 | Gracin Bergmeier | BUHL | ||
| 68 | Kadynce Aufdengarten | WELL | ||
| 69 | Kolbie McEwen | RHL | ||
| 69 | Reese Pattison | EUD | ||
| 71 | Unknown Player | SMBM | ||
| 71 | Alyssa Hunt | FTS | ||
| 73 | Haley Gulick | WELL | ||
| 73 | Teegan Hobson | RHL | ||
| 73 | Unknown Player | BALD | ||
| 73 | Unknown Player | COF | ||
| 73 | Addison Cope | INDE | ||
| 78 | Addison French | MP | ||
| 78 | Amelia Moody | MP | ||
| 78 | Brette Hayden | EUD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wamego - Varsity | |
| 2 | Hayden - Varsity | |
| 3 | Wellington - Varsity | |
| 4 | McPherson - Varsity | |
| 5 | Winfield - Varsity | |
| 6 | Baldwin - Varsity | |
| 7 | Buhler - Varsity | |
| 8 | Augusta - Varsity | |
| 9 | Bishop Miege - Varsity | |
| 9 | Chanute - Varsity | |
| 11 | Pratt - Varsity | |
| 12 | Independence - Varsity | |
| 13 | Eudora - Varsity | |
| 14 | Rose Hill - Varsity | |
| 15 | Coffeyville - Varsity | |
| 16 | Andale - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |