Rose Hill
AVCTL III IV
Rose Hill
AVCTL III IV
Address:
Class: 4A
Girls Rank: #17 of 27 (428.1) Boys Rank: #13 of 36 (357.7)
Matt Browning (Head Coach)
Jacqueline Weber (Head Coach)
Collin Mangus (Head Coach)
Address:
Class: 4A
Girls Rank: #17 of 27 (428.1)
Boys Rank: #13 of 36 (357.7)
Matt Browning (Head Coach)
Jacqueline Weber (Head Coach)
Collin Mangus (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 14 | Shawnee Country Club | Varsity | 5th | 423 (+131) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 8th | 213 (+69) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 25 | Quail Ridge Red Back 9 | Varsity | N/A | N/A | |
| Sep 18 | Turkey Creek Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Sierra Hills Golf Club | JV | N/A | N/A | |
| Sep 15 | Wellington Golf Club | Varsity | 5th | 401 (+121) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 7th | 345 (+113) | |
| Sep 4 | Hesston Golf Course | Varsity | 5th | 399 (+123) | |
| Sep 2 | Derby Golf & Country Club | Varsity | 🥉 3rd | 205 (+61) | |
| Aug 28 | Carey Park Golf Course | Varsity | 15th | 446 (+162) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 21 | Sierra Hills Golf Club | JV | N/A | N/A | |
| Apr 20 | Willowbend Golf Club | Varsity | N/A | N/A | |
| Apr 14 | Andover Municipal Golf Course | JV | 6th | 180 (+48) | |
| Apr 13 | Hidden Lakes Golf Course | Varsity |
Varsity:
4th
JV:
7th
|
Varsity:
361
(+73)
JV:
386
(+98)
|
|
| Apr 9 | Wellington Golf Club | Varsity | 8th | 354 (+74) | |
| Apr 7 | Anthony Golf Club | Varsity | 🥇 1st | 359 (+71) |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |