2025 Wellington Girls Varsity Invitational
✓ Final Results
Wellington Golf Club
Date:
09/15/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
70
Yards:
5101
Rating:
70.1
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Ellie Goering | BUHL | 108 | +38 |
42 | Leah Cahoone | MP | 109 | +39 |
T42 | Bella Babb | ANC | 109 | +39 |
44 | Sariah Potter | GD | 111 | +41 |
45 | Marlee Rogers | GD | 113 | +43 |
T45 | Abigail Tatpati | ANC | 113 | +43 |
T45 | Kinley Kendrick | MLV | 113 | +43 |
48 | Makenzie Zimmer | GD | 114 | +44 |
49 | Madelynn Clark | GD | 115 | +45 |
T49 | Teixeira Olive | ANC | 115 | +45 |
T49 | Addison French | MP | 115 | +45 |
T49 | Shia Solis-Holder | WNF | 115 | +45 |
53 | Ali Wegerer | ANDA | 116 | +46 |
54 | Lauren Giebler | CIR | 119 | +49 |
T54 | Brooklynn Gooden | ANC | 119 | +49 |
T54 | Tatum Walker | MLV | 119 | +49 |
57 | Allie Becker | ANC | 121 | +51 |
58 | Alexis Lower | ARK | 122 | +52 |
59 | Gracin Bergmeier | BUHL | 123 | +53 |
T59 | Janae Lee | ANC | 123 | +53 |
61 | Ella Kern | CIR | 124 | +54 |
62 | Emma McClendon | MLV | 128 | +58 |
63 | Peyton Jantz | ANDA | 135 | +65 |
64 | Eva Krehbiel | ANDA | 136 | +66 |
65 | Norma Sutton | MLV | 138 | +68 |
66 | Ellie Perry | INDE | 161 | +91 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Wellington - Varsity | 334 |
2 | Buhler - Varsity | 354 |
3 | McPherson - Varsity | 354 |
4 | Winfield - Varsity | 378 |
5 | Rose Hill - Varsity | 401 |
6 | Goddard - Varsity | 410 |
7 | Andale - Varsity | 414 |
8 | Arkansas City - Varsity | 416 |
9 | Circle - Varsity | 453 |
10 | Independence - Varsity | 455 |
11 | Andover Central - Varsity | 456 |
12 | Mulvane - Varsity | 464 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.0 | +2.0 | 277 |
2 | 4 | 6.3 | +2.3 | 349 |
3 | 4 | 6.0 | +2.0 | 311 |
4 | 4 | 5.8 | +1.8 | 279 |
5 | 4 | 6.2 | +2.2 | 304 |
6 | 3 | 4.7 | +1.7 | 135 |
7 | 4 | 6.1 | +2.1 | 332 |
8 | 4 | 6.6 | +2.6 | 351 |
9 | 4 | 5.8 | +1.8 | 258 |
10 | 4 | 5.8 | +1.8 | 300 |
11 | 3 | 4.7 | +1.7 | 131 |
12 | 5 | 6.9 | +1.9 | 479 |
13 | 4 | 6.1 | +2.1 | 301 |
14 | 4 | 6.1 | +2.1 | 295 |
15 | 4 | 6.0 | +2.0 | 301 |
16 | 4 | 5.4 | +1.4 | 234 |
17 | 3 | 4.5 | +1.5 | 102 |
18 | 4 | 5.8 | +1.8 | 362 |
Total | 70 | 104.8 | +34.8 | 5101 |