Career Low: +16 (52)
Career Avg: 116.5
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club Shawnee Country Club | Varsity | Oct 14, 2025 | 29th | 118 | +45 | 118.1 | 112.6 | 
| AVCTL League Div 3&4 Cherry Oaks Golf Course | Varsity | Oct 7, 2025 | 33th | 52 | +16 | 105.0 * | 50.5 | 
| Cheney Invitational Cherry Oaks Golf Course | Varsity | Sep 30, 2025 | 17th | 102 | +30 | 102.6 | 107.8 | 
| Andale Invitational Cherry Oaks Golf Course | Varsity | Sep 29, 2025 | 60th | 112 | +40 | 112.6 | 102.1 | 
| 2025 Wellington Girls Varsity Invitational Wellington Golf Club | Varsity | Sep 15, 2025 | 62th | 128 | +58 | 131.6 | 104.8 | 
| Winfield Invitational Quail Ridge Golf Course | Varsity | Sep 11, 2025 | 19th | 122 | +50 | 121.3 | 105.6 | 
| Hesston Invitational Hesston Golf Course | Varsity | Sep 4, 2025 | 36th | 109 | +40 | 116.6 | 107.5 | 
| Derby Varsity Invitational 2025 Derby Golf & Country Club | Varsity | Sep 2, 2025 | 30th | 61 | +25 | 124.6 * | 57.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club | 118 | 112.6 | 118.1 | +5.4 | 
| AVCTL League Div 3&4 | 52 | 50.5 | 105.0 | +1.5 | 
| Cheney Invitational | 102 | 107.8 | 102.6 | -5.8 | 
| Andale Invitational | 112 | 102.1 | 112.6 | +9.9 | 
| Hesston Invitational | 109 | 107.5 | 116.6 | +1.5 | 
| 2025 Wellington Girls Varsity Invitational | 128 | 104.8 | 131.6 | +23.2 | 
| Winfield Invitational | 122 | 105.6 | 121.3 | +16.4 | 
| Derby Varsity Invitational 2025 | 61 | 57.3 | 124.6 | +3.7 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores