4A Regional
✓ Final Results
Woodland Hills Golf Course
Date:
10/14/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
4734
Rating:
68.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Peyton Wright | BALD | ||
| 2 🥈 | Ashley Myers | SMBM | ||
| 3 🥉 | Bailey Anshutz | SFT | ||
| 4 | Marleigh Grant | EUD | ||
| 5 | Jada Sansome | BALD | ||
| 6 | Alyssa Hunt | FTS | ||
| 6 | Brooklynn Akers | EUD | ||
| 8 | Carson Chambers | BALD | ||
| 9 | Lexi Reese | SMBM | ||
| 10 | Kathy Gillett | OTT | ||
| 10 | Paityn Van Middlesworth | TNG | ||
| 12 | Luci Dunkeson | FTS | ||
| 12 | Emily Lueckenotto | SMBM | ||
| 14 | Unknown Player | BALD | ||
| 15 | Brette Hayden | EUD | ||
| 16 | Caroline Bock | SMBM | ||
| 17 | Anna Parrish | SMBM | ||
| 17 | Josie Vogt | EUD | ||
| 19 | Charity Thompson | BALD | ||
| 20 | Unknown Player | SMBM | ||
| 20 | Lydia Rafols | TNG | ||
| 22 | Madelyne Mader | OTT | ||
| 23 | Emma Martin | FTS | ||
| 24 | Julia Staples | TNG | ||
| 25 | Ayvee Richardson | OTT | ||
| 26 | Cadence Hull | FTS | ||
| 27 | Reese Pattison | EUD | ||
| 28 | Brooklyn Holloway | IOLA | ||
| 29 | Briley Prather | IOLA | ||
| 30 | Dana Mohler | SFT | ||
| 31 | Macy Barnett | OSW | ||
| 31 | May Stephens | TNG | ||
| 33 | Julianne Testorff | OTT | ||
| 34 | Quinn Beatty | OTT | ||
| 35 | Raylee Johnson | OTT | ||
| 36 | Madyson Leffert | TNG | ||
| 37 | Addy Scraper | BALD | ||
| 37 | Addalyn Michaelis | SFT |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Baldwin - Varsity | |
| 2 | Bishop Miege - Varsity | |
| 3 | Eudora - Varsity | |
| 4 | Fort Scott - Varsity | |
| 5 | Tonganoxie - Varsity | |
| 6 | Ottawa - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 348 |
| 2 | 5 | - | -5.0 | 387 |
| 3 | 3 | - | -3.0 | 82 |
| 4 | 4 | - | -4.0 | 238 |
| 5 | 5 | - | -5.0 | 401 |
| 6 | 4 | - | -4.0 | 195 |
| 7 | 3 | - | -3.0 | 129 |
| 8 | 4 | - | -4.0 | 280 |
| 9 | 4 | - | -4.0 | 250 |
| 10 | 5 | - | -5.0 | 385 |
| 11 | 3 | - | -3.0 | 157 |
| 12 | 4 | - | -4.0 | 267 |
| 13 | 4 | - | -4.0 | 200 |
| 14 | 4 | - | -4.0 | 303 |
| 15 | 3 | - | -3.0 | 74 |
| 16 | 5 | - | -5.0 | 414 |
| 17 | 4 | - | -4.0 | 348 |
| 18 | 4 | - | -4.0 | 276 |
| Total | 72 | 0.0 | -72.0 | 4734 |