Career Low: +19 (55)
Career Avg: 116.3
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State Chanute Stone Creek Golf Course | Varsity | Oct 13, 2025 | 27th | 119 | +47 | 120.8 | 112.1 | 
| Pioneer League Championship Deer Trace Golf Course | Varsity | Oct 7, 2025 | 5th | 105 | +33 | 106.9 | 122.3 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 20th | 102 | +31 | 108.1 | 110.2 | 
| Girard JV Crawford Hills Golf Course | JV | Oct 2, 2025 | 16th | 59 | +23 | 121.0 * | 62.5 | 
| Independence Invitational Independence Country Club | Varsity | Sep 29, 2025 | 20th | 116 | +45 | 118.3 | 116.0 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 17th | 59 | +23 | 121.0 * | 59.6 | 
| Santa Fe Trail Invitational Lamont Hll Golf Course | Varsity | Sep 16, 2025 | 20th | 60 | +25 | 122.4 * | 59.4 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 35th | 115 | +43 | 116.6 | 111.2 | 
| LCHS Invitational Oswego Golf Course | Varsity | Sep 2, 2025 | 🥇 1st | 55 | +19 | 111.2 * | 73.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State Chanute | 119 | 112.1 | 120.8 | +6.9 | 
| Pioneer League Championship | 105 | 122.3 | 106.9 | -17.3 | 
| Anderson County Inv. | 102 | 110.2 | 108.1 | -8.2 | 
| Girard JV | 59 | 62.5 | 121.0 | -3.5 | 
| Independence Invitational | 116 | 116.0 | 118.3 | 0.0 | 
| Girard Invitational | 59 | 59.6 | 121.0 | -0.6 | 
| Santa Fe Trail Invitational | 60 | 59.4 | 122.4 | +0.6 | 
| Colgan PHS Invitational | 115 | 111.2 | 116.6 | +3.8 | 
| LCHS Invitational | 55 | 73.4 | 111.2 | -18.4 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores