Anderson County Inv.
✓ Final Results
Garnett Country Club
Date:
10/07/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
70
Yards:
4802
Rating:
65.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Peyton Wright | BALD | ||
| 2 🥈 | Celeste Schneider | JL | ||
| 3 🥉 | Charity Thompson | BALD | ||
| 4 | Ella Niederklein | FRON | ||
| 4 | Kathy Gillett | OTT | ||
| 6 | Jada Sansome | BALD | ||
| 7 | Carson Chambers | BALD | ||
| 7 | Reece Gorman | UN | ||
| 9 | Rylee Hill | AC | ||
| 9 | Keira Crisswell | EUR | ||
| 11 | Paityn Van Middlesworth | TNG | ||
| 12 | Jordyn Oplotnik | GIR | ||
| 13 | Karlyn Fisher | GIR | ||
| 13 | Haylie Grant | CG | ||
| 13 | Andrea Wood | FRON | ||
| 16 | Makenzie Grant | CG | ||
| 17 | Hazel Estes | FRE | ||
| 17 | Sloan Dilday | BSP | ||
| 19 | Emma Dinkel | FRE | ||
| 20 | Cassidy Dalquest | CG | ||
| 21 | Unknown Player | BALD | ||
| 22 | Jaydyn Parks | AC | ||
| 22 | Kacyn Spohn | FRE | ||
| 22 | Briley Prather | IOLA | ||
| 25 | Izzy Ortega | FRON | ||
| 26 | Jaelyn Leyser | AC | ||
| 26 | Raylee Johnson | OTT | ||
| 28 | Kennedy DiVeitro | FRE | ||
| 28 | Madelyne Mader | OTT | ||
| 28 | Ayvee Richardson | OTT | ||
| 31 | Joslynn Ashbacher | FRON | ||
| 31 | Julia Staples | TNG | ||
| 31 | Brenna McGrath | BSP | ||
| 34 | Piper Alexander | CG | ||
| 34 | Taylor Tiffany | CG | ||
| 34 | Quinn Beatty | OTT | ||
| 34 | Brooklyn Holloway | IOLA | ||
| 38 | Giada Plummer | CG | ||
| 38 | Grace Brunmeier | WLV | ||
| 38 | Graceyn Hedrick | WLV |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Baldwin - Varsity | |
| 2 | Frontenac - Varsity | |
| 3 | Council Grove - Varsity | |
| 4 | Fredonia - Varsity | |
| 5 | Ottawa - Varsity | |
| 6 | Anderson County - Varsity | |
| 7 | Bonner Springs - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 371 |
| 2 | 4 | - | -4.0 | 208 |
| 3 | 4 | - | -4.0 | 267 |
| 4 | 4 | - | -4.0 | 271 |
| 5 | 3 | - | -3.0 | 110 |
| 6 | 4 | - | -4.0 | 274 |
| 7 | 3 | - | -3.0 | 97 |
| 8 | 4 | - | -4.0 | 297 |
| 9 | 4 | - | -4.0 | 338 |
| Total | 35 | 0.0 | -35.0 | 2233 |