Career Low: +6 (42)
Career Avg: 87.1
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 7th | 168 | +28 | 78.1 (2R avg) | 78.2 | 
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 7th | 93 | +21 | 94.6 | 123.9 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 5th | 84 | +13 | 89.9 | 110.2 | 
| Tonganoxie Invitational Painted Hills Golf Course | Varsity | Oct 1, 2025 | 🥈 2nd | 77 | +8 | 81.9 | 106.3 | 
| Chanute Invitational Stone Creek Golf Course | Varsity | Sep 22, 2025 | 4th | 88 | +16 | 89.8 | 110.9 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 🥈 2nd | 85 | +13 | 86.6 | 111.2 | 
| Fort Scott Varsity Tournament Woodland Hills Golf Course | Varsity | Sep 9, 2025 | 🥉 3rd | 43 | +7 | 90.2 * | 57.5 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 🥈 2nd | 42 | +6 | 85.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                        Multi-round tournaments show per-round average adjusted score
                    Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 168 | 78.2 | 156.1 | +89.8 | 
| 3-1A St. Mary's Colgan Sub-State | 93 | 123.9 | 94.6 | -30.9 | 
| Anderson County Inv. | 84 | 110.2 | 89.9 | -26.2 | 
| Tonganoxie Invitational | 77 | 106.3 | 81.9 | -29.3 | 
| Chanute Invitational | 88 | 110.9 | 89.8 | -22.9 | 
| Colgan PHS Invitational | 85 | 111.2 | 86.6 | -26.2 | 
| Fort Scott Varsity Tournament | 43 | 57.5 | 90.2 | -14.5 | 
| Columbus Invitational | 42 | 57.6 | 85.4 | -15.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores