Career Low: +9 (45)
Career Avg: 118.1
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State Chanute Stone Creek Golf Course | Varsity | Oct 13, 2025 | 29th | 122 | +50 | 123.8 | 112.1 | 
| Pioneer League Championship Deer Trace Golf Course | Varsity | Oct 7, 2025 | 6th | 106 | +34 | 107.9 | 122.3 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 26th | 112 | +41 | 118.2 | 110.2 | 
| Girard JV Crawford Hills Golf Course | JV | Oct 2, 2025 | 🥇 1st | 45 | +9 | 93.0 * | 62.5 | 
| Independence Invitational Independence Country Club | Varsity | Sep 29, 2025 | 23th | 118 | +47 | 120.4 | 116.0 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 14th | 57 | +21 | 117.0 * | 59.6 | 
| Santa Fe Trail Invitational Lamont Hll Golf Course | Varsity | Sep 16, 2025 | 20th | 60 | +25 | 122.4 * | 59.4 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 42th | 121 | +49 | 122.6 | 111.2 | 
| LCHS Invitational Oswego Golf Course | Varsity | Sep 2, 2025 | 14th | 68 | +32 | 137.2 * | 73.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State Chanute | 122 | 112.1 | 123.8 | +9.9 | 
| Pioneer League Championship | 106 | 122.3 | 107.9 | -16.3 | 
| Anderson County Inv. | 112 | 110.2 | 118.2 | +1.8 | 
| Girard JV | 45 | 62.5 | 93.0 | -17.5 | 
| Independence Invitational | 118 | 116.0 | 120.4 | +2.0 | 
| Girard Invitational | 57 | 59.6 | 117.0 | -2.6 | 
| Santa Fe Trail Invitational | 60 | 59.4 | 122.4 | +0.6 | 
| Colgan PHS Invitational | 121 | 111.2 | 122.6 | +9.8 | 
| LCHS Invitational | 68 | 73.4 | 137.2 | -5.4 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores