Nemaha Central Invitational - Varsity
✓ Final Results
Spring Creek Golf Course
Date:
10/02/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
4842
Rating:
69.0
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Hailey Gibson | MHMA | 115 | +43 |
42 | Nora Mitchell | ROS | 118 | +46 |
43 | Joan Pottorf | ROS | 119 | +47 |
44 | Abby Herman | CON | 119 | +47 |
45 | Annabella Robles | MHMA | 120 | +48 |
46 | Mariah Simmons | HIAW | 121 | +49 |
47 | Bella Stuber | CON | 121 | +49 |
48 | Tessa Jones | HIAW | 121 | +49 |
49 | Lainey Nelson | HIAW | 122 | +50 |
50 | Hannah Coady | MHMA | 122 | +50 |
51 | Jade Macke | SN | 123 | +51 |
52 | Brooklyn Gama | ROS | 124 | +52 |
53 | Makenzie Gonzales | HIAW | 125 | +53 |
54 | Alexys Lewis | SN | 126 | +54 |
55 | Alissa Thomas | SL | 128 | +56 |
56 | Bella Haverkamp | SN | 131 | +59 |
57 | Ella Beyer | SN | 132 | +60 |
58 | Kailey Mady | SN | 138 | +66 |
59 | Ella Eichelberger | MHMA | 142 | +70 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Wamego - Varsity | 311 |
2 | Jefferson West - Varsity | 375 |
3 | Silver Lake - Varsity | 376 |
4 | Rock Creek - Varsity | 384 |
5 | Holton - Varsity | 388 |
6 | Concordia - Varsity | 398 |
7 | Maur Hill - Varsity | 409 |
8 | Rossville - Varsity | 437 |
9 | Hiawatha - Varsity | 454 |
10 | Seneca - Varsity | 493 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 5.9 | +1.9 | 311 |
2 | 3 | 5.0 | +2.0 | 137 |
3 | 5 | 7.1 | +2.1 | 353 |
4 | 4 | 6.2 | +2.2 | 327 |
5 | 4 | 6.5 | +2.5 | 254 |
6 | 4 | 5.6 | +1.6 | 250 |
7 | 4 | 5.6 | +1.6 | 248 |
8 | 3 | 4.1 | +1.1 | 93 |
9 | 5 | 6.3 | +1.3 | 352 |
10 | 4 | 5.3 | +1.3 | 259 |
11 | 3 | 5.2 | +2.2 | 150 |
12 | 4 | 6.5 | +2.5 | 297 |
13 | 4 | 5.4 | +1.4 | 276 |
14 | 4 | 6.2 | +2.2 | 325 |
15 | 3 | 4.6 | +1.6 | 126 |
16 | 5 | 7.0 | +2.0 | 376 |
17 | 4 | 5.8 | +1.8 | 293 |
18 | 5 | 7.2 | +2.2 | 464 |
Total | 72 | 105.5 | +33.5 | 4891 |