Career Low: +15 (47)
Career Avg: 124.1
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-2-1A  Sub-State At Silver Lake (Cypress Ridge) Cypress Ridge Golf Course | Varsity | Oct 13, 2025 | 35th | 121 | +50 | 123.1 | 120.8 | 
| Rossville Invitational Top City Golf | Varsity | Oct 9, 2025 | 12th | 47 | +15 | 110.7 * | 51.3 | 
| 2025 MH-MA Lady Ravens Golf Invitational The Atchison Golf Club at Bellevue | Varsity | Oct 8, 2025 | 22th | 123 | +52 | 126.3 | 113.4 | 
| Nemaha Central Invitational - Varsity Spring Creek Golf Course | Varsity | Oct 2, 2025 | 53th | 125 | +53 | 128.0 | 105.5 | 
| Jefferson West Invitation/Big East League Tournament Village Greens Golf Course | Varsity | Sep 29, 2025 | 38th | 115 | +43 | 119.3 | 110.4 | 
| Marysville Invitational 2025 Marysville Country Club | Varsity | Sep 25, 2025 | 35th | 68 | +32 | 136.4 * | 60.0 | 
| Osage City JV Invitational Osage City Municipal Golf Course | JV | Sep 11, 2025 | 14th | 60 | +24 | 124.6 * | 63.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-2-1A Sub-State At Silver Lake (Cypress Ridge) | 121 | 120.8 | 123.1 | +0.2 | 
| Rossville Invitational | 47 | 51.3 | 110.7 | -4.3 | 
| 2025 MH-MA Lady Ravens Golf Invitational | 123 | 113.4 | 126.3 | +9.6 | 
| Nemaha Central Invitational - Varsity | 125 | 105.5 | 128.0 | +19.5 | 
| Jefferson West Invitation/Big East League Tournament | 115 | 110.4 | 119.3 | +4.6 | 
| Marysville Invitational 2025 | 68 | 60.0 | 136.4 | +8.0 | 
| Osage City JV Invitational | 60 | 63.8 | 124.6 | -3.8 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores