Career Low: +16 (48)
Career Avg: 121.6
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-2-1A  Sub-State At Silver Lake (Cypress Ridge) Cypress Ridge Golf Course | Varsity | Oct 13, 2025 | 46th | 132 | +61 | 134.3 | 120.8 | 
| Rossville Invitational Top City Golf | Varsity | Oct 9, 2025 | 17th | 48 | +16 | 113.0 * | 51.3 | 
| Silver Lake Invitational Lake Shawnee Golf Course | Varsity | Oct 6, 2025 | 24th | 109 | +38 | 110.9 | 110.8 | 
| Nemaha Central Invitational - Varsity Spring Creek Golf Course | Varsity | Oct 2, 2025 | 42th | 118 | +46 | 121.0 | 105.5 | 
| Jefferson West Invitation/Big East League Tournament Village Greens Golf Course | Varsity | Sep 29, 2025 | 39th | 117 | +45 | 121.3 | 110.4 | 
| Holton Invitational Holton Country Club | Varsity | Sep 16, 2025 | 21th | 109 | +39 | 115.0 | 110.8 | 
| Wamego Invitational Wamego Country Club | Varsity | Sep 11, 2025 | 43th | 124 | +54 | 127.1 | 114.4 | 
| West Franklin Invitational Lamont Hll Golf Course | Varsity | Sep 9, 2025 | 20th | 64 | +29 | 130.6 * | 65.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-2-1A Sub-State At Silver Lake (Cypress Ridge) | 132 | 120.8 | 134.3 | +11.2 | 
| Rossville Invitational | 48 | 51.3 | 113.0 | -3.3 | 
| Silver Lake Invitational | 109 | 110.8 | 110.9 | -1.8 | 
| Nemaha Central Invitational - Varsity | 118 | 105.5 | 121.0 | +12.5 | 
| West Franklin Invitational | 64 | 65.3 | 130.6 | -1.3 | 
| Jefferson West Invitation/Big East League Tournament | 117 | 110.4 | 121.3 | +6.6 | 
| Holton Invitational | 109 | 110.8 | 115.0 | -1.8 | 
| Wamego Invitational | 124 | 114.4 | 127.1 | +9.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores