Wamego Invitational
                    
                        ✓ Final Results
                    
                
                    Wamego Country Club
                Date:
                09/11/2025
            
            
                Format:
                Varsity | 18 holes
            
            
                Tees:
                Green
            
            
                Par:
                70
            
            
                Yards:
                4907
            
            
                Rating:
                70.4
            
        Individual Results
Bold earned medal
| Place | Team | Score | 
|---|---|---|
| 1 👑 | Wamego - Varsity | 331 | 
| 2 | Concordia - Varsity | 354 | 
| 3 | Silver Lake - Varsity | 399 | 
| 4 | Holton - Varsity | 425 | 
| 5 | Tonganoxie - Varsity | 438 | 
| 6 | Marysville - Varsity | 442 | 
| 7 | Council Grove - Varsity | 443 | 
| 8 | Ottawa - Varsity | 452 | 
| 9 | Clay Center - Varsity | 482 | 
| 10 | Rossville - Varsity | 495 | 
| 11 | Piper - Varsity | 554 | 
            Team scores are calculated from the best 4 individual scores per team.
        
Hole Statistics
| Hole | Par | Avg. | S/G | Yards | 
|---|---|---|---|---|
| 1 | 4 | 6.2 | +2.2 | 330 | 
| 2 | 3 | 4.7 | +1.7 | 125 | 
| 3 | 4 | 5.9 | +1.9 | 220 | 
| 4 | 5 | 7.6 | +2.6 | 416 | 
| 5 | 4 | 6.4 | +2.4 | 307 | 
| 6 | 4 | 6.5 | +2.5 | 360 | 
| 7 | 4 | 6.0 | +2.0 | 265 | 
| 8 | 4 | 6.5 | +2.5 | 297 | 
| 9 | 4 | 6.3 | +2.3 | 300 | 
| 10 | 3 | 5.4 | +2.4 | 142 | 
| 11 | 4 | 6.8 | +2.8 | 261 | 
| 12 | 3 | 5.0 | +2.0 | 120 | 
| 13 | 5 | 7.8 | +2.8 | 436 | 
| 14 | 4 | 7.6 | +3.6 | 319 | 
| 15 | 3 | 4.9 | +1.9 | 112 | 
| 16 | 5 | 7.8 | +2.8 | 438 | 
| 17 | 3 | 5.7 | +2.7 | 162 | 
| 18 | 4 | 6.2 | +2.2 | 297 | 
| Total | 70 | 113.3 | +43.3 | 4907 | 
