Career Low: +13 (45)
Career Avg: 121.5
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 56th | 236 | +96 | 95.6 (2R avg) | 78.2 | 
| 3-2-1A  Sub-State At Silver Lake (Cypress Ridge) Cypress Ridge Golf Course | Varsity | Oct 13, 2025 | 22th | 114 | +43 | 116.0 | 120.8 | 
| Silver Lake Invitational Lake Shawnee Golf Course | Varsity | Oct 6, 2025 | 30th | 124 | +53 | 126.2 | 110.8 | 
| Nemaha Central Invitational - Varsity Spring Creek Golf Course | Varsity | Oct 2, 2025 | 55th | 128 | +56 | 131.0 | 105.5 | 
| Jefferson West Invitation/Big East League Tournament Village Greens Golf Course | Varsity | Sep 29, 2025 | 55th | 126 | +54 | 130.3 | 110.4 | 
| Osage City Varsity Invitational Osage City Municipal Golf Course | Varsity | Sep 22, 2025 | 26th | 56 | +20 | 116.6 * | 57.8 | 
| Osage City JV Invitational Osage City Municipal Golf Course | JV | Sep 11, 2025 | 19th | 64 | +28 | 132.6 * | 63.8 | 
| Silver Lake JV Open Top City Golf | JV | Sep 8, 2025 | 🥈 2nd | 45 | +13 | 106.2 * | 56.8 | 
| Seaman High School JV Tournament 2025 Western Hills Golf Club | JV | Sep 4, 2025 | 23th | 66 | +31 | 139.3 * | 65.0 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                        Multi-round tournaments show per-round average adjusted score
                    Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 236 | 78.2 | 191.1 | +157.8 | 
| 3-2-1A Sub-State At Silver Lake (Cypress Ridge) | 114 | 120.8 | 116.0 | -6.8 | 
| Silver Lake Invitational | 124 | 110.8 | 126.2 | +13.2 | 
| Nemaha Central Invitational - Varsity | 128 | 105.5 | 131.0 | +22.5 | 
| Jefferson West Invitation/Big East League Tournament | 126 | 110.4 | 130.3 | +15.6 | 
| Osage City Varsity Invitational | 56 | 57.8 | 116.6 | -1.8 | 
| Osage City JV Invitational | 64 | 63.8 | 132.6 | +0.2 | 
| Silver Lake JV Open | 45 | 56.8 | 106.2 | -11.8 | 
| Seaman High School JV Tournament 2025 | 66 | 65.0 | 139.3 | +1.0 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores