Scott City JV Tournament
✓ Final Results
Scott Community Golf Course
Date:
09/24/2024
Format:
JV | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Alayna Hrnicek | CLB | ||
| 2 🥈 | Olivia Williams | CLB | ||
| 3 🥉 | Unknown Player | SYR | ||
| 4 | Zoe Myers | OAK | ||
| 5 | Avery Grebowiec | PL | ||
| 5 | Abby Schwieterman | SYR | ||
| 5 | Alexis Gatz | CLB | ||
| 8 | Alexis Zimmerman | GLD | ||
| 8 | Brissa Villegas-Maldonado | SYR | ||
| 10 | Allissa McCloughlin | PL | ||
| 10 | Kimberly Meyer | WC | ||
| 12 | Ashlynn Remington | CLB | ||
| 13 | Kasira Repshire | OAK | ||
| 14 | Cora DeGood | CLB | ||
| 14 | Unknown Player | WC | ||
| 16 | Lily Loewen | CIMAR | ||
| 16 | Elena Guerrero | ULYS | ||
| 18 | Kenlie Miller | CLB | ||
| 18 | Aubree Dinges | OAK | ||
| 20 | Alex Garza | ULYS | ||
| 21 | Sterling Dohe | PL | ||
| 22 | Angie Solano | SYR | ||
| 23 | Aspen Banning | SYR | ||
| 24 | Yosselin Delgado | ULYS | ||
| 25 | Dani Chavez | SCC | ||
| 25 | Reina Ochoa | ULYS | ||
| 27 | Abbey Meyer | WC | ||
| 28 | Zoe Brown | PL | ||
| 28 | Zyanya Bravo | OAK | ||
| 30 | Unknown Player | SYR | ||
| 30 | Miranda Heredia | ULYS | ||
| 32 | Savannahg Slaubaugh | PL | ||
| 32 | Cheyenne Rutherford | WC | ||
| 34 | Alexis Bigge | PL | ||
| 35 | LaRynn Rumback | OAK | ||
| 36 | Faith Marcy | WC | ||
| 37 | Dayanara Jimenez | SCC | ||
| 38 | Ashlyn Smith | CLB | ||
| 39 | Aviana Balbuena | CLB | ||
| 40 | Abrianna Weis | GLD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Colby - JV | |
| 2 | Syracuse - JV | |
| 3 | Oakley - JV | |
| 4 | Plainville - JV | |
| 5 | Ulysses - JV | |
| 5 | Wichita County - JV | |
| 7 | Scott Community - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 301 |
| 2 | 5 | - | -5.0 | 425 |
| 3 | 3 | - | -3.0 | 172 |
| 4 | 4 | - | -4.0 | 262 |
| 5 | 4 | - | -4.0 | 403 |
| 6 | 3 | - | -3.0 | 134 |
| 7 | 4 | - | -4.0 | 321 |
| 8 | 3 | - | -3.0 | 124 |
| 9 | 4 | - | -4.0 | 303 |
| Total | 34 | 0.0 | -34.0 | 2445 |