Wichita County
Wichita County
Address:
Class: 2A
Girls Rank: #6 of 17 (442.9) Boys Rank: N/A
Nathan Brown (Head Coach)
Nathan Brown (Head Coach)
Address:
Class: 2A
Girls Rank: #6 of 17 (442.9)
Boys Rank: N/A
Nathan Brown (Head Coach)
Nathan Brown (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 20 | Wichita County Municipal Golf Course | Varsity | N/A | N/A | |
| Sep 5 | Forewinds Municipal Golf Club | Varsity | 4th | 479 (+191) | |
| Sep 9 | Sugar Hills Golf Club | Varsity | 🥉 3rd | 439 (+155) | |
| Sep 9 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 12 | Cimarron Golf Club | Varsity | 8th | 461 (+173) | |
| Sep 16 | Bentwood Golf Course | Varsity | 4th | 450 (+162) | |
| Sep 23 | Meadow Lake Golf Course | Varsity | 5th | 463 (+175) | |
| Sep 24 | Scott Community Golf Course | JV | 5th | 274 (+138) | |
| Oct 1 | Tamarisk Golf Course | Varsity | 4th | 445 (+157) | |
| Oct 3 | Tamarisk Golf Course | JV | 5th | 267 (+123) | |
| Oct 5 | Lakin Municipal Golf Course | Varsity | 5th | 462 (+174) | |
| Oct 8 | Tamarisk Golf Course | Varsity | 🥈 2nd | 450 (+162) | |
| Oct 14 | Lakin Municipal Golf Course | Varsity | 7th | 488 (+200) | |
| Sep 2 | Prairie Pines Golf Course | Varsity | 🥈 2nd | 429 (+141) | |
| Sep 2 | Prairie Pines Golf Course | JV | 🥉 3rd | 201 (+57) | |
| Sep 4 | Point Rock Golf Course | Varsity | 🥈 2nd | 425 (+137) | |
| Sep 8 | Sugar Hills Golf Club | Varsity | 5th | 446 (+162) | |
| Sep 23 | Cimarron Valley Golf Club | Varsity | 🥈 2nd | 405 (+117) | |
| Sep 30 | Tamarisk Golf Course | Varsity | 5th | 418 (+130) | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | 🥇 1st | 430 (+150) | |
| Oct 7 | Wichita County Municipal Golf Course | Varsity | 🥉 3rd | 444 (+164) | |
| Oct 13 | Sugar Hills Golf Club | Varsity | 5th | 462 (+178) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Audrina Marcy ⭐ | 2026 | 17 | +21 (93) | +48 (120) | 102.5 | 102.5 |
| Jentri Porter ⭐ | 2026 | 18 | +20 (92) | +65 (137) | 113.9 | 113.9 |
| Katelyn Thurman ⭐ | 2026 | 15 | +31 (103) | +56 (127) | 114.2 | 114.2 |
| Evy Thurman ⭐ | 2026 | 18 | +33 (105) | +59 (130) | 119.7 | 119.7 |
| Sophia Wedel | 2026 | 14 | +48 (119) | +78 (149) | 126.8 | 126.8 |
| Kimberly Meyer | 2027 | 11 | +25 (59) | +58 (129) | 127.1 | 127.1 |
| Cheyenne Rutherford | 2027 | 5 | +27 (63) | +44 (78) | 143.6 | 143.6 |
| Abbey Meyer | 2028 | 6 | +28 (64) | +40 (76) | 143.8 | 143.8 |
| Faith Marcy | 2028 | 3 | +32 (68) | +52 (86) | 152.9 | 152.9 |
| Juliana Osuna | 2029 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Sonnie Altman | 2020 | N/A | 0 | N/A | N/A |
| DW Baker | 2021 | N/A | 0 | N/A | N/A |
| Anna Biel | 2025 | N/A | 0 | N/A | N/A |
| Trevor Biermann | 2023 | N/A | 0 | N/A | N/A |
| Cordell Brown | 2023 | N/A | 0 | N/A | N/A |
| Drew Case | 2023 | N/A | 0 | N/A | N/A |
| Manny Chavez | 2021 | N/A | 0 | N/A | N/A |
| Jackson Cheatum | 2025 | N/A | 0 | N/A | N/A |
| Cade Crouch | 2021 | N/A | 0 | N/A | N/A |
| Laney Crouch | 2021 | N/A | 0 | N/A | N/A |
| ZeAnna Denham | 2022 | N/A | 0 | N/A | N/A |
| Isaiah Gerstberger | 2023 | N/A | 0 | N/A | N/A |
| Colton Harbin | 2024 | N/A | 0 | N/A | N/A |
| Kendrix Loy | 2021 | N/A | 0 | N/A | N/A |
| Fernando Magadan | 2021 | N/A | 0 | N/A | N/A |
| Zoey Reed | 2023 | N/A | 0 | N/A | N/A |
| Marco Salazar | 2022 | N/A | 0 | N/A | N/A |
| Brilee Seaton | 2024 | N/A | 0 | N/A | N/A |
| Regan Strain | 2022 | N/A | 0 | N/A | N/A |
| Dane Whitham | 2021 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||