Syracuse
Hi-Plains
Syracuse
Hi-Plains
Address:
Class: 2A
Girls Rank: #5 of 17 (414.3) Boys Rank: N/A
Jeff Mathias (Head Coach)
Address:
Class: 2A
Girls Rank: #5 of 17 (414.3)
Boys Rank: N/A
Jeff Mathias (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Sep 9 | Sugar Hills Golf Club | Varsity | 4th | 446 (+162) | |
| Sep 9 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 12 | Cimarron Golf Club | Varsity | 10th | 491 (+203) | |
| Sep 16 | Bentwood Golf Course | Varsity | 6th | 475 (+187) | |
| Sep 23 | Meadow Lake Golf Course | Varsity | 4th | 439 (+151) | |
| Sep 24 | Cimarron Golf Club | Varsity | 🥇 1st | 405 (+117) | |
| Sep 24 | Scott Community Golf Course | JV | 🥈 2nd | 234 (+98) | |
| Oct 1 | Tamarisk Golf Course | Varsity | 🥈 2nd | 407 (+119) | |
| Oct 3 | Tamarisk Golf Course | JV | 🥈 2nd | 245 (+101) | |
| Oct 5 | Lakin Municipal Golf Course | Varsity | 4th | 438 (+150) | |
| Oct 8 | Tamarisk Golf Course | Varsity | 🥇 1st | 421 (+133) | |
| Oct 14 | Lakin Municipal Golf Course | Varsity | 🥉 3rd | 425 (+137) | |
| Oct 22 | Emporia Golf Course | Varsity | 11th | 381 (+97) | |
| Sep 2 | Point Rock Golf Course | JV | 🥇 1st | 280 (+136) | |
| Sep 2 | Prairie Pines Golf Course | Varsity | 🥇 1st | 387 (+99) | |
| Sep 8 | Sugar Hills Golf Club | Varsity | 🥉 3rd | 405 (+121) | |
| Sep 15 | Bentwood Golf Course | Varsity | 🥈 2nd | 380 (+92) | |
| Sep 18 | Meadow Lake Golf Course | JV | 🥉 3rd | 257 (+113) | |
| Sep 22 | Meadow Lake Golf Course | Varsity | 5th | 433 (+145) | |
| Sep 23 | Cimarron Valley Golf Club | Varsity | 🥇 1st | 386 (+98) | |
| Sep 23 | Scott Community Golf Course | JV | 🥉 3rd | 272 (+136) | |
| Sep 30 | Tamarisk Golf Course | Varsity | 🥉 3rd | 402 (+114) | |
| Oct 2 | Tamarisk Golf Course | JV | N/A | N/A | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | 🥉 3rd | 432 (+152) | |
| Oct 7 | Wichita County Municipal Golf Course | Varsity | 🥇 1st | 395 (+115) | |
| Oct 13 | Sugar Hills Golf Club | Varsity | 🥈 2nd | 435 (+151) | |
| Oct 20 | Salina Municipal Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Bronwyn Lewis ⭐ | 2027 | 18 | +9 (81) | +37 (109) | 98.1 | 98.1 |
| Izzy Watson ⭐ | 2027 | 18 | +21 (93) | +67 (207) | 108.8 | 113.6 |
| Maddy Schwieterman ⭐ | 2027 | 18 | -43 (97) | +52 (124) | 110.4 | 110.4 |
| Sammy Schwieterman ⭐ | 2027 | 18 | +24 (96) | +52 (123) | 110.6 | 110.6 |
| Peyton TeVelde | 2028 | 18 | +25 (97) | +54 (194) | 113.8 | 118.6 |
| Heidi Schwieterman | 2029 | 10 | +31 (103) | +64 (135) | 119.3 | 119.3 |
| Isabelle Battin | 2029 | 4 | +20 (56) | +41 (77) | 131.8 | 131.8 |
| Brissa Villegas-Maldonado | 2027 | 5 | +24 (58) | +78 (150) | 134.9 | 134.9 |
| Aspen Banning | 2028 | 7 | +23 (59) | +42 (78) | 136.5 | 136.5 |
| Angie Solano | 2026 | 6 | +24 (60) | +40 (74) | 137.6 | 137.6 |
| Gloria Barrett | 2029 | 4 | +27 (63) | +42 (76) | 143.2 | 143.2 |
| Aly Sigala | 2029 | 4 | +36 (72) | +49 (85) | 159.9 | 159.9 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Ian Brummett | 2023 | N/A | 0 | N/A | N/A |
| Matthew Burns | 2019 | N/A | 0 | N/A | N/A |
| Mason Cole | 2020 | N/A | 0 | N/A | N/A |
| Noah Garcia | 2025 | N/A | 0 | N/A | N/A |
| Collen Green | 2025 | N/A | 0 | N/A | N/A |
| Jayden Grilliot | 2022 | N/A | 0 | N/A | N/A |
| Adam Howell | 2019 | N/A | 0 | N/A | N/A |
| Kyler Keller | 2023 | N/A | 0 | N/A | N/A |
| Brody Keller | 2025 | N/A | 0 | N/A | N/A |
| Will Kullot | 2018 | N/A | 0 | N/A | N/A |
| Tyrel Lynam | 2023 | N/A | 0 | N/A | N/A |
| Austin Plunkett | 2021 | N/A | 0 | N/A | N/A |
| Aiden Rash | 2020 | N/A | 0 | N/A | N/A |
| Cole Scott | 2023 | N/A | 0 | N/A | N/A |
| Miles Stum | 2022 | N/A | 0 | N/A | N/A |
| Johnny TeVelde | 2025 | N/A | 0 | N/A | N/A |
| Ryan Thompson | 2021 | N/A | 0 | N/A | N/A |
| Kaidin Upson | 2023 | N/A | 0 | N/A | N/A |
| Ki Vahger-Salter | 2023 | N/A | 0 | N/A | N/A |
| Brayden Wilson | 2021 | N/A | 0 | N/A | N/A |
| Dylan Wilson | 2022 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Riley Baker | 2019 | N/A | 0 | N/A | N/A |
| Kerrigan Baker | 2024 | N/A | 0 | N/A | N/A |
| Paige Barnes | 2019 | N/A | 0 | N/A | N/A |
| Andie Coleman | 2020 | N/A | 0 | N/A | N/A |
| Candace Englert | 2021 | N/A | 0 | N/A | N/A |
| Tatianna De Lira Esparza | 2024 | N/A | 0 | N/A | N/A |
| Nevaeh Hahn | 2024 | N/A | 0 | N/A | N/A |
| Kendi Keller | 2018 | N/A | 0 | N/A | N/A |
| Carly Kullot | 2020 | N/A | 0 | N/A | N/A |
| Hannah Lampe | 2021 | N/A | 0 | N/A | N/A |
| Sarah Lampe | 2022 | N/A | 0 | N/A | N/A |
| Charity Maune | 2023 | N/A | 0 | N/A | N/A |
| Lanee Owens | 2025 | 105.6 | 0 | N/A | N/A |
| Kate Plunkett | 2018 | N/A | 0 | N/A | N/A |
| Abby Schwieterman | 2025 | 123.0 | 0 | N/A | N/A |
| Karen Solano | 2023 | N/A | 0 | N/A | N/A |