Ottawa Invitational
✓ Final Results
Ottawa Country Club
Date:
09/03/2024
Format:
Varsity | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Peyton Wright | BALD | ||
| 2 🥈 | Charity Thompson | BALD | ||
| 3 🥉 | Bailey Anshutz | SFT | ||
| 4 | Aubrey Ziolo | BLHS | ||
| 5 | Carson Chambers | BALD | ||
| 6 | Ava Cook | BSP | ||
| 6 | Claire Fitzgerald | BLHS | ||
| 6 | Paityn Van Middlesworth | TNG | ||
| 9 | Kathy Gillett | OTT | ||
| 10 | Lauren Pickert | BLHS | ||
| 11 | Raylee Johnson | OTT | ||
| 12 | Chloe Barber | BSP | ||
| 12 | Unknown Player | BALD | ||
| 14 | Sloan Dilday | BSP | ||
| 15 | Aila Henry | WLV | ||
| 15 | Kaitlyn Krug | BSP | ||
| 15 | Julia Staples | TNG | ||
| 15 | Madelyne Mader | OTT | ||
| 19 | Peyton Blizzard | BLHS | ||
| 19 | Julianne Testorff | OTT | ||
| 21 | Rylee Hill | AC | ||
| 21 | Alivia Chavez | TRN | ||
| 21 | Lydia Rafols | TNG | ||
| 21 | Ayvee Richardson | OTT | ||
| 25 | Brenna McGrath | BSP | ||
| 26 | McKenna Hutchinson | BLHS | ||
| 26 | Lexi Totty | SFT | ||
| 28 | Chyanne Wiley | OSC | ||
| 28 | Madelyn Lueck | BLHS | ||
| 30 | Addy Scraper | BALD | ||
| 31 | Allie Coffman | TNG | ||
| 32 | Dana Mohler | SFT | ||
| 33 | Sophia Brabb | OSC | ||
| 34 | Brooklynn McCormick | BSP | ||
| 34 | Quinn Beatty | OTT | ||
| 36 | Isabella Brown | TRN | ||
| 36 | Jaelyn Leyser | AC | ||
| 38 | Gracie Bell | WLV | ||
| 38 | Daphne Eggleston | WLV | ||
| 38 | Madelyn Yoder | EUD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Baldwin - Varsity | |
| 2 | Basehor-Linwood - Varsity | |
| 3 | Bonner Springs - Varsity | |
| 4 | Ottawa - Varsity | |
| 5 | Tonganoxie - Varsity | |
| 6 | Santa Fe Trail - Varsity | |
| 7 | Wellsville - Varsity | |
| 8 | Osage City - Varsity | |
| 9 | Eudora - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 3 | - | -3.0 | 150 |
| 2 | 4 | - | -4.0 | 295 |
| 3 | 4 | - | -4.0 | 365 |
| 4 | 4 | - | -4.0 | 271 |
| 5 | 4 | - | -4.0 | 242 |
| 6 | 4 | - | -4.0 | 310 |
| 7 | 3 | - | -3.0 | 135 |
| 8 | 4 | - | -4.0 | 331 |
| 9 | 5 | - | -5.0 | 408 |
| Total | 35 | 0.0 | -35.0 | 2507 |