Osage City
Flint Hills
Osage City
Flint Hills
Address:
Class: 3A
Girls Rank: #6 of 20 (404.5) Boys Rank: N/A
Lesli Harmon (Head Coach)
Address:
Class: 3A
Girls Rank: #6 of 20 (404.5)
Boys Rank: N/A
Lesli Harmon (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Forbes Golf Course | Varsity | 🥉 3rd | 205 (+61) | |
| Sep 3 | Ottawa Country Club | Varsity | 8th | 281 (+141) | |
| Sep 19 | Osage City Municipal Golf Course | Varsity | 🥉 3rd | 191 (+47) | |
| Sep 26 | Council Grove Country Club | Varsity | 🥈 2nd | 208 (+64) | |
| Sep 30 | Village Greens Golf Course | Varsity | 🥉 3rd | 388 (+100) | |
| Oct 7 | Lake Shawnee Golf Course | Varsity | 🥉 3rd | 414 (+130) | |
| Oct 14 | Osage City Municipal Golf Course | Varsity | 🥉 3rd | 410 (+122) | |
| Oct 22 | Emporia Golf Course | Varsity | 12th | 383 (+99) | |
| Aug 28 | Forbes Golf Course | Varsity | 🥉 3rd | 193 (+49) | |
| Sep 2 | Ottawa Country Club | Varsity | 7th | 236 (+96) | |
| Sep 8 | Top City Golf | JV | 4th | 211 (+83) | |
| Sep 9 | Lamont Hll Golf Course | Varsity | 🥇 1st | 200 (+60) | |
| Sep 11 | Osage City Municipal Golf Course | JV | 4th | 239 (+95) | |
| Sep 16 | Lamont Hll Golf Course | Varsity | 🥈 2nd | 199 (+59) | |
| Sep 22 | Osage City Municipal Golf Course | Varsity | 🥉 3rd | 198 (+54) | |
| Sep 25 | Council Grove Country Club | Varsity | 🥈 2nd | 392 (+104) | |
| Sep 29 | Village Greens Golf Course | Varsity | 🥉 3rd | 375 (+87) | |
| Sep 30 | Council Grove Country Club | JV | 🥈 2nd | 266 (+122) | |
| Oct 6 | Lake Shawnee Golf Course | Varsity | 🥉 3rd | 379 (+95) | |
| Oct 9 | Top City Golf | Varsity | 6th | 209 (+81) | |
| Oct 13 | Edwards Park Golf Course | Varsity | 4th | 423 (+135) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Peyton Pitts ⭐ | 2026 | 15 | +4 (40) | +32 (172) | 88.9 | 93.4 |
| Brynlee Harmon ⭐ | 2029 | 9 | +11 (47) | +38 (110) | 102.7 | 102.9 |
| Adyson Couch ⭐ | 2026 | 13 | +10 (46) | +47 (118) | 104.5 | 104.0 |
| Harmony Linton ⭐ | 2029 | 1 | +18 (53) | +18 (53) | 111.9 | 111.9 |
| Lillian Lohmeyer | 2027 | 13 | +15 (51) | +55 (126) | 114.5 | 115.4 |
| Kaylee Theel | 2029 | 8 | +13 (45) | +52 (124) | 117.0 | 118.3 |
| Chyanne Wiley | 2028 | 11 | +15 (51) | +50 (122) | 118.1 | 117.8 |
| Malorie Patterson | 2026 | 5 | +17 (49) | +40 (76) | 131.9 | 131.7 |
| Sawyer Serna | 2029 | 7 | +18 (50) | +54 (126) | 132.3 | 132.3 |
| KayLynn Nicholson | 2028 | 4 | +21 (53) | +26 (62) | 144.0 | 144.0 |
| Maddie Karnes | 2028 | 4 | +27 (59) | +42 (77) | 145.1 | 143.8 |
| Avery Thielen | 2028 | 3 | +23 (55) | +46 (81) | 150.3 | 146.4 |
| Leah Riemann | 2027 | 4 | +20 (52) | +44 (79) | 162.5 | 164.9 |
| Sophia Brabb | 2028 | 3 | +29 (65) | +36 (72) | 163.8 | 155.5 |
| Rylee Staley | 2027 | 4 | +26 (58) | +72 (108) | 175.1 | 175.0 |
| Sydney Stromgren | 2027 | 3 | +34 (70) | +40 (76) | 175.9 | 165.1 |
| Harper Koenig | 2027 | 0 | N/A | N/A | N/A | N/A |
| Peyton McKinney | 2028 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Owen Bailey | 2023 | N/A | 0 | N/A | N/A |
| Wyatt Bailey | 2025 | N/A | 0 | N/A | N/A |
| Alex Boner | 2022 | N/A | 0 | N/A | N/A |
| Derrik Cooley | 2019 | N/A | 0 | N/A | N/A |
| Keaton Curley | 2023 | N/A | 0 | N/A | N/A |
| Brian Davies | 2024 | N/A | 0 | N/A | N/A |
| Gavin Erickson | 2025 | N/A | 0 | N/A | N/A |
| Gunnar Fort | 2021 | N/A | 0 | N/A | N/A |
| Mason Gibson | 2023 | N/A | 0 | N/A | N/A |
| Caden Jackson | 2025 | N/A | 0 | N/A | N/A |
| Robert Jones | 2025 | N/A | 0 | N/A | N/A |
| Skyler Karns | 2020 | N/A | 0 | N/A | N/A |
| Luke Kerns | 2025 | N/A | 0 | N/A | N/A |
| Brock McCue | 2021 | N/A | 0 | N/A | N/A |
| Brayden McDowell | 2018 | N/A | 0 | N/A | N/A |
| Tyler Medlen | 2020 | N/A | 0 | N/A | N/A |
| Colton Medlen | 2025 | N/A | 0 | N/A | N/A |
| Cole Pitts | 2024 | N/A | 0 | N/A | N/A |
| Trenton Plinsky | 2019 | N/A | 0 | N/A | N/A |
| Logan Poertner | 2024 | N/A | 0 | N/A | N/A |
| Hawk Shopteese | 2025 | N/A | 0 | N/A | N/A |
| Aiden Staley | 2025 | N/A | 0 | N/A | N/A |
| Brian Winchester | 2025 | N/A | 0 | N/A | N/A |
| Trevor Woodward | 2021 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Dakota Boss | 2025 | 103.4 | 0 | N/A | N/A |
| Madyson Bourne | 2024 | N/A | 0 | N/A | N/A |
| Haleigh Buterakos | 2025 | N/A | 0 | N/A | N/A |
| KayLee Cable | 2022 | N/A | 0 | N/A | N/A |
| Emery Camarena | 2022 | N/A | 0 | N/A | N/A |
| Aleese Courtney | 2021 | N/A | 0 | N/A | N/A |
| Laci Davenport | 2022 | N/A | 0 | N/A | N/A |
| Lynsey Davenport | 2024 | N/A | 0 | N/A | N/A |
| Carleigh Gardner | 2021 | N/A | 0 | N/A | N/A |
| Jenna Hamilton | 2022 | N/A | 0 | N/A | N/A |
| Jenna Hastert | 2022 | N/A | 0 | N/A | N/A |
| Brianna Jones | 2019 | N/A | 0 | N/A | N/A |
| Danielle Kerns | 2021 | N/A | 0 | N/A | N/A |
| Bailey Linebarger | 2021 | N/A | 0 | N/A | N/A |
| McKenzie McKinney | 2021 | N/A | 0 | N/A | N/A |
| Kenia Mejia-Cortez | 2023 | N/A | 0 | N/A | N/A |
| Trinity Mullins | 2022 | N/A | 0 | N/A | N/A |
| Riley Petitjean | 2024 | N/A | 0 | N/A | N/A |
| Lauren Philips | 2021 | N/A | 0 | N/A | N/A |
| Olivia Phillips | 2023 | N/A | 0 | N/A | N/A |
| Aurora Pritchard | 2022 | N/A | 0 | N/A | N/A |
| Hayden Serna | 2021 | N/A | 0 | N/A | N/A |
| Emma Theel | 2025 | 109.8 | 0 | N/A | N/A |
| Josie Thompson | 2021 | N/A | 0 | N/A | N/A |
| Taylor Woodward | 2019 | N/A | 0 | N/A | N/A |