Council Grove Invitational
✓ Final Results
Council Grove Country Club
Date:
09/25/2025
Format:
Varsity | 18 holes
Tees:
Ladies
Par:
72
Yards:
4452
Rating:
70.1
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Peyton Pitts | OSC | 82 | +10 |
2 🥈 | Haylie Grant | CG | 87 | +15 |
3 🥉 | Dearah Garrett | MJW | 89 | +17 |
4 | Addison Fechter | MJW | 91 | +19 |
5 | Brynlee Harmon | OSC | 94 | +22 |
6 | Izzy Higgins | MJW | 95 | +23 |
7 | Taryn Taylor | MJW | 95 | +23 |
8 | Makenzie Grant | CG | 95 | +23 |
9 | Megan Malone | MJW | 100 | +28 |
10 | Isabelle Ecklund | HER | 103 | +31 |
11 | Raquel Lawrenz | HER | 104 | +32 |
12 | Sybil Bowman | MRN | 107 | +35 |
13 | Cheyenne Purkeypyle | HER | 108 | +36 |
14 | Chyanne Wiley | OSC | 108 | +36 |
15 | Lillian Lohmeyer | OSC | 108 | +36 |
16 | Ava Morrow | MJW | 108 | +36 |
17 | Amelia Nichols | WF | 109 | +37 |
18 | Giada Plummer | CG | 113 | +41 |
19 | Desiree Bachura | CG | 113 | +41 |
20 | Kaylee Theel | OSC | 115 | +43 |
21 | Breckyn McEuen | CG | 120 | +48 |
22 | Taylor Tiffany | CG | 121 | +49 |
23 | Sawyer Serna | OSC | 126 | +54 |
24 | Leikyn Watts | WF | 127 | +55 |
25 | Vyolett Dawson | MRN | 132 | +60 |
26 | Dasia Hermreck | WF | 139 | +67 |
27 | Aubrey Whitman | MRN | 144 | +72 |
28 | Reagan Cooper | MRN | 150 | +78 |
29 | Carlynn Johnson | MRN | 164 | +92 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Jefferson West - Varsity | 370 |
2 | Osage City - Varsity | 392 |
3 | Council Grove - Varsity | 408 |
4 | Marion - Varsity | 533 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 5 | 8.5 | +3.5 | 373 |
2 | 4 | 7.5 | +3.5 | 395 |
3 | 3 | 4.7 | +1.7 | 118 |
4 | 4 | 6.8 | +2.8 | 250 |
5 | 4 | 6.7 | +2.7 | 307 |
6 | 5 | 8.2 | +3.2 | 463 |
7 | 3 | 5.3 | +2.3 | 164 |
8 | 4 | 7.5 | +3.5 | 310 |
9 | 4 | 6.2 | +2.2 | 282 |
10 | 5 | 8.0 | +3.0 | 373 |
11 | 4 | 6.7 | +2.7 | 395 |
12 | 3 | 4.8 | +1.8 | 118 |
13 | 4 | 6.2 | +2.2 | 250 |
14 | 4 | 6.3 | +2.3 | 307 |
15 | 5 | 7.0 | +2.0 | 463 |
16 | 3 | 5.2 | +2.2 | 164 |
17 | 4 | 6.7 | +2.7 | 310 |
18 | 4 | 6.0 | +2.0 | 282 |
Total | 72 | 118.3 | +46.3 | 5324 |