Jefferson West Invitation/Big East League Tournament
✓ Final Results
Village Greens Golf Course
Date:
09/29/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
4816
Rating:
67.7
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Madyson Leffert | TNG | 118 | +46 |
42 | Adalie Alley | HOLT | 118 | +46 |
43 | Addy Just | SL | 118 | +46 |
44 | Jade Macke | SN | 119 | +47 |
45 | Taylee Poppelreiter | STM | 119 | +47 |
46 | Makenna Moeller | SFT | 119 | +47 |
47 | Alexys Lewis | SN | 119 | +47 |
48 | Tessa Jones | HIAW | 119 | +47 |
49 | Alivia Stallbaumer | SN | 120 | +48 |
50 | Kailey Mady | SN | 121 | +49 |
51 | Bella Haverkamp | SN | 122 | +50 |
52 | Sydnee Viscosky | HOLT | 122 | +50 |
53 | Veronica Hutley | STM | 124 | +52 |
54 | Audrey Wensel | TNG | 126 | +54 |
55 | Alissa Thomas | SL | 126 | +54 |
56 | Brooklyn Gama | ROS | 126 | +54 |
57 | Mandy Kincaid | STM | 129 | +57 |
58 | Brooke Nichals | TNG | 130 | +58 |
59 | Elizabeth Dressman | SFT | 140 | +68 |
60 | Kaylee Stauffer | WLV | 145 | +73 |
61 | Emily Huffman | SFT | 146 | +74 |
62 | Marissa Sigwing | SFT | 150 | +78 |
63 | Jadyn Hudson | SFT | 150 | +78 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Jefferson West - Varsity | 359 |
2 | Silver Lake - Varsity | 373 |
3 | Osage City - Varsity | 375 |
4 | Holton - Varsity | 392 |
5 | Tonganoxie - Varsity | 409 |
6 | Rossville - Varsity | 419 |
7 | Hiawatha - Varsity | 427 |
8 | Seneca - Varsity | 466 |
9 | Wellsville - Varsity | 471 |
10 | St. Marys - Varsity | 487 |
11 | Santa Fe Trail - Varsity | 555 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 5 | 7.3 | +2.3 | 396 |
2 | 4 | 6.7 | +2.7 | 247 |
3 | 3 | 4.7 | +1.7 | 122 |
4 | 4 | 6.2 | +2.2 | 257 |
5 | 3 | 4.9 | +1.9 | 148 |
6 | 5 | 7.3 | +2.3 | 405 |
7 | 4 | 6.5 | +2.5 | 274 |
8 | 4 | 6.4 | +2.4 | 263 |
9 | 4 | 6.2 | +2.2 | 279 |
10 | 4 | 6.2 | +2.2 | 284 |
11 | 4 | 5.5 | +1.5 | 344 |
12 | 3 | 4.9 | +1.9 | 127 |
13 | 5 | 6.9 | +1.9 | 361 |
14 | 4 | 6.4 | +2.4 | 281 |
15 | 4 | 6.4 | +2.4 | 272 |
16 | 3 | 4.7 | +1.7 | 78 |
17 | 5 | 7.3 | +2.3 | 435 |
18 | 4 | 6.0 | +2.0 | 243 |
Total | 72 | 110.5 | +38.5 | 4816 |