Career Low: +25 (60)
Career Avg: 130.1
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| Tonganoxie Invitational Painted Hills Golf Course | Varsity | Oct 1, 2025 | 46th | 133 | +64 | 140.4 | 106.3 | 
| Jefferson West Invitation/Big East League Tournament Village Greens Golf Course | Varsity | Sep 29, 2025 | 54th | 126 | +54 | 130.3 | 110.4 | 
| Frontier League/Spring Hill Inv. Sycamore Ridge Golf Club | Varsity | Sep 17, 2025 | 32th | 131 | +59 | 134.9 | 109.4 | 
| Hayden Invite Shawnee Country Club | Varsity | Sep 16, 2025 | 43th | 116 | +43 | 117.8 | 99.8 | 
| Wamego Invitational Wamego Country Club | Varsity | Sep 11, 2025 | 46th | 128 | +58 | 131.3 | 114.4 | 
| Ottawa Invitational Ottawa Country Club | Varsity | Sep 2, 2025 | 26th | 60 | +25 | 126.3 * | 58.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| Tonganoxie Invitational | 133 | 106.3 | 140.4 | +26.7 | 
| Jefferson West Invitation/Big East League Tournament | 126 | 110.4 | 130.3 | +15.6 | 
| Ottawa Invitational | 60 | 58.3 | 126.3 | +1.7 | 
| Frontier League/Spring Hill Inv. | 131 | 109.4 | 134.9 | +21.6 | 
| Hayden Invite | 116 | 99.8 | 117.8 | +16.2 | 
| Wamego Invitational | 128 | 114.4 | 131.3 | +13.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores