West Franklin Varsity
✓ Final Results
Lamont Hll Golf Course
Date:
05/05/2026
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
70
Yards:
5724
Rating:
68.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Bryce Pinter | MCA | ||
| 2 🥈 | Koby Isch | LYN | ||
| 3 🥉 | Aiden Walker | LYN | ||
| 4 | Collin Curley | OSC | ||
| 5 | Gage Kilgore | LYN | ||
| 6 | Newt Reed | UN | ||
| 7 | Joe Allen | MCA | ||
| 8 | Heston Stewart | UN | ||
| 9 | Landon Ohlde | WF | ||
| 10 | J W Roberts | OLPE | ||
| 11 | Levi Smith | OLPE | ||
| 12 | Collin Ifland | WF | ||
| 13 | Carson Menke | HF | ||
| 14 | Graham Spears | KCC | ||
| 15 | Gavin Ericson | OSC | ||
| 16 | Garrett Shoup | LYN | ||
| 17 | Graysen Lawson | WF | ||
| 18 | Jaxon Schmid | OLPE | ||
| 19 | Colby Herring | UN | ||
| 20 | Brady Kelley | HF | ||
| 21 | Oscar Likens | MCA | ||
| 22 | Rowin Morgan | WF | ||
| 23 | Gaige Laipe | UN | ||
| 24 | Micah Nickel | WF | ||
| 25 | Jett Ellis | KCC | ||
| 26 | Joey Nickel | WF | ||
| 27 | Daylen Ballinger | OLPE | ||
| 28 | Troy Chamberlin | KCC | ||
| 29 | Brendan Billings | KCC | ||
| 30 | Wyatt Pope | OSC | ||
| 31 | Connor Trester | HF | ||
| 32 | Elijah McCullough | KCC | ||
| 33 | Blaze Wright | MCA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Lyndon - Varsity | |
| 2 | Uniontown - Varsity | |
| 3 | West Franklin - Varsity | |
| 4 | Olpe - Varsity | |
| 5 | Maranatha - Varsity | |
| 6 | KC Christian - Varsity | |
| - |
Osage City
- Varsity
Not enough players for team score
|
NTS |
| - |
Hartford
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.1 | +2.1 | 341 |
| 2 | 4 | 6.2 | +2.2 | 332 |
| 3 | 4 | 5.9 | +1.9 | 319 |
| 4 | 3 | 4.4 | +1.4 | 147 |
| 5 | 4 | 6.3 | +2.3 | 353 |
| 6 | 5 | 7.4 | +2.4 | 484 |
| 7 | 3 | 4.6 | +1.6 | 142 |
| 8 | 4 | 6.3 | +2.3 | 317 |
| 9 | 4 | 6.9 | +2.9 | 355 |
| 1 | 4 | 6.5 | +2.5 | 354 |
| 2 | 4 | 6.2 | +2.2 | 351 |
| 3 | 4 | 6.1 | +2.1 | 339 |
| 4 | 3 | 4.7 | +1.7 | 162 |
| 5 | 4 | 6.2 | +2.2 | 377 |
| 6 | 5 | 7.7 | +2.7 | 499 |
| 7 | 3 | 4.5 | +1.5 | 154 |
| 8 | 4 | 6.4 | +2.4 | 325 |
| 9 | 4 | 6.8 | +2.8 | 373 |
| Total | 70 | 109.2 | +39.2 | 5724 |