West Franklin Varsity

Varsity Stroke Play 18 Holes Course: Lamont Hll Golf Course Tee: White Par: 35 Yards: 5,580 Date: May 5, 2026 ✓ Finalized: May 5, 9:22 PM
Team Results
Rank Team Total
1 Lyndon (Koby Isch, Gage Kilgore, Aiden Walker, Garrett Shoup) 373
2 Uniontown (Newt Reed, Colby Herring, Heston Stewart, Kole Harris) 422
3 West Franklin (Collin Ifland, Micah Nickel, Graysen Lawson, Joey Nickel) 426
4 Olpe (J W Roberts, Levi Smith, Gradey Pimple, Jaxon Schmid) 430
5 Maranatha (Bryce Pinter, Joe Allen, Jed Larkin, Mick Catuasan) 451
6 KC Christian (Brendan Billings, Graham Spears, Jett Ellis, Troy Chamberlin) 463
- Hartford (Carson Menke, Brady Kelley, Connor Trester) NTS
- Osage City (Collin Curley, Gavin Ericson, Brody Thompson, Wyatt Pope) NTS
Individual Results
Rank Player F9 B9 Total
1 Bryce Pinter (MCA) 43 43 86
T1 Koby Isch (LYN) 42 44 86
3 Aiden Walker (LYN) 44 43 87
4 Collin Curley (OSC) 49 45 94
T4 Gage Kilgore (LYN) 47 47 94
6 Newt Reed (UN) 43 54 97
7 Joe Allen (MCA) 48 50 98
8 Heston Stewart (UN) 48 53 101
9 Landon Ohlde (WF) 51 51 102
T9 J W Roberts (OLPE) 50 52 102
11 Levi Smith (OLPE) 53 50 103
T11 Collin Ifland (WF) 48 55 103
13 Carson Menke (HF) 55 49 104
T13 Graham Spears (KCC) 53 51 104
T13 Gavin Ericson (OSC) 49 55 104
16 Garrett Shoup (LYN) 52 54 106
T16 Graysen Lawson (WF) 52 54 106
18 Jaxon Schmid (OLPE) 55 52 107
19 Colby Herring (UN) 58 51 109
T19 Brady Kelley (HF) 53 56 109
21 Oscar Likens (MCA) 51 62 113
22 Rowin Morgan (WF) 60 55 115
T22 Gaige Laipe (UN) 58 57 115
24 Micah Nickel (WF) 53 63 116
25 Jett Ellis (KCC) 64 53 117
T25 Joey Nickel (WF) 57 60 117
27 Daylen Ballinger (OLPE) 58 60 118
28 Troy Chamberlin (KCC) 66 54 120
29 Brendan Billings (KCC) 54 68 122
30 Wyatt Pope (OSC) 58 65 123
31 Connor Trester (HF) 67 61 128
32 Elijah McCullough (KCC) 73 70 143
33 Blaze Wright (MCA) 75 79 154
- Brody Thompson (OSC) - - WD
- Gradey Pimple (OLPE) - - WD
- Jed Larkin (MCA) - - WD
- Kole Harris (UN) - - WD
- Mick Catuasan (MCA) - - WD

West Franklin Varsity

Team Details by School

Hartford
Player F9 B9 Total
Carson Menke 104 0 104
Brady Kelley 109 0 109
Connor Trester 128 0 128
KC Christian
Player F9 B9 Total
Graham Spears 104 0 104
Jett Ellis 117 0 117
Troy Chamberlin 120 0 120
Brendan Billings 122 0 122
Elijah McCullough 143 0 143
Lyndon
Player F9 B9 Total
Koby Isch 86 0 86
Aiden Walker 87 0 87
Gage Kilgore 94 0 94
Garrett Shoup 106 0 106
Maranatha
Player F9 B9 Total
Jed Larkin 0 0 0
Mick Catuasan 0 0 0
Bryce Pinter 86 0 86
Joe Allen 98 0 98
Oscar Likens 113 0 113
Blaze Wright 154 0 154
Olpe
Player F9 B9 Total
Gradey Pimple 0 0 0
J W Roberts 102 0 102
Levi Smith 103 0 103
Jaxon Schmid 107 0 107
Daylen Ballinger 118 0 118
Osage City
Player F9 B9 Total
Brody Thompson 0 0 0
Collin Curley 94 0 94
Gavin Ericson 104 0 104
Wyatt Pope 123 0 123
Uniontown
Player F9 B9 Total
Kole Harris 0 0 0
Newt Reed 97 0 97
Heston Stewart 101 0 101
Colby Herring 109 0 109
Gaige Laipe 115 0 115
West Franklin
Player F9 B9 Total
Landon Ohlde 102 0 102
Collin Ifland 103 0 103
Graysen Lawson 106 0 106
Rowin Morgan 115 0 115
Micah Nickel 116 0 116
Joey Nickel 117 0 117

West Franklin Varsity

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 4 5 3 4 4 35 4 4 4 3 4 5 3 4 4 35 70
1 Koby Isch (LYN) 5 4 5 5 5 6 3 5 4 42 5 5 4 4 5 6 4 5 6 44 86
T1 Bryce Pinter (MCA) 5 5 4 4 5 6 4 5 5 43 5 5 4 4 5 5 5 5 5 43 86
3 Aiden Walker (LYN) 6 5 4 3 7 6 4 5 4 44 6 5 5 4 5 4 3 4 7 43 87
4 Collin Curley (OSC) 5 6 5 4 5 7 6 4 7 49 4 6 5 3 5 6 3 7 6 45 94
T4 Gage Kilgore (LYN) 4 6 4 4 7 6 4 5 7 47 5 4 5 4 6 7 3 6 7 47 94
6 Newt Reed (UN) 5 6 6 3 5 5 3 5 5 43 9 7 6 4 5 6 4 7 6 54 97
7 Joe Allen (MCA) 5 5 5 5 5 6 4 7 6 48 6 6 6 4 6 7 3 5 7 50 98
8 Heston Stewart (UN) 5 7 5 3 6 8 5 4 5 48 6 7 4 4 6 7 4 8 7 53 101
9 Landon Ohlde (WF) 5 4 6 6 6 7 6 5 6 51 6 7 6 6 5 6 3 5 7 51 102
T9 J W Roberts (OLPE) 5 5 5 3 5 10 4 6 7 50 8 5 5 4 5 9 4 7 5 52 102
11 Collin Ifland (WF) 5 5 5 4 7 6 4 5 7 48 7 8 5 6 4 7 4 6 8 55 103
T11 Levi Smith (OLPE) 6 6 5 3 6 7 3 7 10 53 5 4 7 4 5 6 5 7 7 50 103
13 Gavin Ericson (OSC) 7 5 6 4 6 6 5 5 5 49 7 5 6 5 7 9 4 5 7 55 104
T13 Graham Spears (KCC) 6 5 6 6 5 8 6 5 6 53 6 6 7 5 5 6 5 5 6 51 104
T13 Carson Menke (HF) 4 5 5 5 10 8 5 7 6 55 5 5 7 6 5 6 5 5 5 49 104
16 Graysen Lawson (WF) 6 5 6 4 7 7 5 6 6 52 5 7 6 5 8 7 5 6 5 54 106
T16 Garrett Shoup (LYN) 7 5 5 5 5 8 4 6 7 52 6 7 8 6 4 7 4 6 6 54 106
18 Jaxon Schmid (OLPE) 5 8 6 4 5 8 5 7 7 55 8 5 6 3 7 8 4 7 4 52 107
19 Colby Herring (UN) 4 7 5 5 7 7 5 9 9 58 6 6 5 3 6 10 4 5 6 51 109
T19 Brady Kelley (HF) 5 6 6 4 7 9 3 7 6 53 6 5 6 6 6 9 4 5 9 56 109
21 Oscar Likens (MCA) 7 5 7 6 6 6 3 5 6 51 7 8 5 4 8 11 6 5 8 62 113
22 Rowin Morgan (WF) 7 6 7 3 6 10 5 5 11 60 7 5 7 5 7 7 3 7 7 55 115
T22 Gaige Laipe (UN) 8 6 7 3 7 7 6 7 7 58 7 7 6 4 8 8 6 6 5 57 115
24 Micah Nickel (WF) 8 6 5 5 5 7 4 6 7 53 6 7 6 5 7 8 7 8 9 63 116
25 Joey Nickel (WF) 9 8 4 5 6 6 5 5 9 57 6 8 7 5 5 11 5 7 6 60 117
T25 Jett Ellis (KCC) 6 8 8 6 7 6 6 11 6 64 7 8 5 5 6 7 5 6 4 53 117
27 Daylen Ballinger (OLPE) 6 7 7 5 6 8 4 8 7 58 6 7 4 5 7 9 5 9 8 60 118
28 Troy Chamberlin (KCC) 11 6 8 5 7 8 6 6 9 66 6 4 11 3 6 7 6 6 5 54 120
29 Brendan Billings (KCC) 7 6 8 4 6 8 3 6 6 54 11 7 6 6 7 9 8 8 6 68 122
30 Wyatt Pope (OSC) 5 7 5 5 8 9 6 7 6 58 6 6 6 5 9 11 5 8 9 65 123
31 Connor Trester (HF) 7 8 9 5 8 10 4 7 9 67 7 7 6 7 7 8 4 7 8 61 128
32 Elijah McCullough (KCC) 8 9 8 5 7 11 7 9 9 73 8 8 11 5 8 8 4 7 11 70 143
33 Blaze Wright (MCA) 6 11 9 5 8 8 6 11 11 75 11 9 9 5 8 11 4 11 11 79 154
- Brody Thompson (OSC) - - - - - - - - - - - - - - - - - - - - WD
- Gradey Pimple (OLPE) - - - - - - - - - - - - - - - - - - - - WD
- Jed Larkin (MCA) - - - - - - - - - - - - - - - - - - - - WD
- Kole Harris (UN) - - - - - - - - - - - - - - - - - - - - WD
- Mick Catuasan (MCA) - - - - - - - - - - - - - - - - - - - - WD