Andover Invitational
✓ Final Results
Crestview Country Club
Date:
09/02/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
5347
Rating:
72.8
Individual Results
# | Player | Team | Total | To Par |
---|---|---|---|---|
41 | Brooklynn Gooden | ANC - V | 113 | +41 |
T41 | Ashlyn Petrocci | MZS - V | 113 | +41 |
T41 | Harper Hohnbaum | MZS - V | 113 | +41 |
44 | Shia Solis-Holder | WNF - V | 114 | +42 |
T44 | Makenzie Zimmer | GD - V | 114 | +42 |
46 | Addi Purkey | MZS - V | 115 | +43 |
T46 | Evie Ritchie | COL - V | 115 | +43 |
T46 | Abigail Tatpati | ANC - V | 115 | +43 |
49 | Savanna Vess | COL - V | 117 | +45 |
50 | Marlee Rogers | GD - V | 118 | +46 |
51 | Braylie Skelley | AUG - V | 119 | +47 |
52 | Avery Morgan | MZS - V | 122 | +50 |
T52 | Bella Babb | ANC - V | 122 | +50 |
54 | Sariah Potter | GD - V | 123 | +51 |
55 | Margaret Michaelis | COL - V | 127 | +55 |
56 | Allie Becker | ANC - V | 129 | +57 |
T56 | Janae Lee | ANC - V | 129 | +57 |
58 | Adison Young | ANC - V | 131 | +59 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Kapaun Mount Carmel - Varsity | 314 |
2 | Wellington - Varsity | 349 |
3 | Andover - Varsity | 355 |
4 | Bishop Carroll - Varsity | 362 |
5 | Augusta - Varsity | 378 |
6 | Winfield - Varsity | 404 |
7 | Goddard - Varsity | 419 |
8 | Maize South - Varsity | 445 |
9 | Wichita Collegiate - Varsity | 459 |
10 | Andover Central - Varsity | 479 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.1 | +2.1 | 351 |
2 | 4 | 5.3 | +1.3 | 316 |
3 | 3 | 4.4 | +1.4 | 127 |
4 | 5 | 6.6 | +1.6 | 410 |
5 | 4 | 5.5 | +1.5 | 325 |
6 | 4 | 6.1 | +2.1 | 348 |
7 | 5 | 6.7 | +1.7 | 422 |
8 | 3 | 4.3 | +1.3 | 114 |
9 | 4 | 5.7 | +1.7 | 288 |
10 | 4 | 5.6 | +1.6 | 263 |
11 | 4 | 5.8 | +1.8 | 334 |
12 | 4 | 5.3 | +1.3 | 279 |
13 | 5 | 6.6 | +1.6 | 333 |
14 | 3 | 4.3 | +1.3 | 136 |
15 | 4 | 6.3 | +2.3 | 297 |
16 | 3 | 4.0 | +1.0 | 103 |
17 | 4 | 5.7 | +1.7 | 392 |
18 | 5 | 6.6 | +1.6 | 420 |
Total | 72 | 100.9 | +28.9 | 5258 |