Career Low: +20 (56)
Career Avg: 126.3
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A Larned Girls Golf Sub-State Edwards Park Golf Course | Varsity | Oct 13, 2025 | 35th | 130 | +58 | 133.6 | 123.6 | 
| AVCTL League Div 3&4 Cherry Oaks Golf Course | Varsity | Oct 7, 2025 | 45th | 56 | +20 | 113.0 * | 50.5 | 
| BC Girls Golf Invite Rolling Hills Country Club | Varsity | Sep 29, 2025 | 43th | 128 | +56 | 130.7 | 106.4 | 
| McPherson Invitational 2025 Turkey Creek Golf Course | Varsity | Sep 18, 2025 | 66th | 122 | +51 | 124.8 | 100.0 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 29th | 64 | +28 | 129.2 * | 60.4 | 
| Andover Invitational Crestview Country Club | Varsity | Sep 2, 2025 | 55th | 127 | +55 | 126.2 | 101.1 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A Larned Girls Golf Sub-State | 130 | 123.6 | 133.6 | +6.4 | 
| AVCTL League Div 3&4 | 56 | 50.5 | 113.0 | +5.5 | 
| BC Girls Golf Invite | 128 | 106.4 | 130.7 | +21.6 | 
| McPherson Invitational 2025 | 122 | 100.0 | 124.8 | +22.0 | 
| Augusta Invitational | 64 | 60.4 | 129.2 | +3.6 | 
| Andover Invitational | 127 | 101.1 | 126.2 | +25.9 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores