Salina South Invitational 2024
✓ Final Results
Salina Municipal Golf Course
Date:
09/23/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
70
Yards:
5550
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kinslea Jones | MZ | ||
| 2 🥈 | Naomi Koontz | NEW | ||
| 3 🥉 | Charlotte Kerbs | MZ | ||
| 3 🥉 | Jaycee Oakley | HAYS | ||
| 5 | Madison Durr | SSO | ||
| 6 | Kinsley Montgomery | BC | ||
| 6 | Ava Burlie | HTC | ||
| 8 | Jessica Kim | MAN | ||
| 9 | Mary Bina | BC | ||
| 9 | Ruby Wendt | MAN | ||
| 11 | Addie Patterson | CAM | ||
| 11 | Ava Spexarth | BC | ||
| 13 | Katelyn Timmermeyer | BC | ||
| 14 | Mya Niehues | CON | ||
| 14 | Stella Wright | GE | ||
| 16 | Reese Knudson | GE | ||
| 17 | Jayden Ramsey | MZ | ||
| 18 | Riley Pate | GE | ||
| 18 | Alyse Yoxall | MAN | ||
| 18 | Abigail Cavazos | MZ | ||
| 21 | Kaylin Dorsey | BC | ||
| 22 | Unknown Player | GE | ||
| 22 | Hadley Topping | MZ | ||
| 24 | Addison Oetken | DBY | ||
| 24 | Brylie Dimond | MAN | ||
| 26 | Rhys Hauserman | BC | ||
| 26 | Adalynn Lehrman | NEW | ||
| 26 | Lily Rodriguez | HTC | ||
| 26 | Unknown Player | HAYS | ||
| 26 | Kinley Pfannenstiel | HAYS | ||
| 31 | Austyn Teufel | DBY | ||
| 31 | Emma Crouch | MAN | ||
| 33 | Aubrey Hardtarfer | GE | ||
| 33 | Emma Hays | MZ | ||
| 33 | Liz Dreiling | HAYS | ||
| 33 | Ava Erbert | HAYS | ||
| 37 | Brynn Hall | HTC | ||
| 37 | Alexis Ross | BC | ||
| 37 | Lily Butler | HAYS | ||
| 40 | Lydia Patterson | HTC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Manhattan - Varsity | |
| 4 | Goddard-Eisenhower - Varsity | |
| 5 | Hays - Varsity | |
| 6 | Hutchinson - Varsity | |
| 7 | Newton - Varsity | |
| 8 | Salina South - Varsity | |
| 9 | Derby - Varsity | |
| 10 | Concordia - Varsity | |
| 11 | Dodge City - Varsity | |
| 12 | Salina Central - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 3 | - | -3.0 | 115 |
| 3 | 5 | - | -5.0 | 503 |
| 4 | 3 | - | -3.0 | 131 |
| 5 | 4 | - | -4.0 | 392 |
| 6 | 4 | - | -4.0 | 318 |
| 7 | 5 | - | -5.0 | 440 |
| 8 | 3 | - | -3.0 | 147 |
| 9 | 4 | - | -4.0 | 403 |
| 10 | 5 | - | -5.0 | 455 |
| 11 | 3 | - | -3.0 | 151 |
| 12 | 4 | - | -4.0 | 366 |
| 13 | 4 | - | -4.0 | 377 |
| 14 | 4 | - | -4.0 | 344 |
| 15 | 3 | - | -3.0 | 121 |
| 16 | 4 | - | -4.0 | 366 |
| 17 | 3 | - | -3.0 | 143 |
| 18 | 5 | - | -5.0 | 462 |
| Total | 70 | 0.0 | -70.0 | 5550 |