Osage City Invitational
✓ Final Results
Osage City Municipal Golf Course
Date:
09/19/2024
Format:
Varsity | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Taylor Zordel | SL | ||
| 1 🥇 | Peyton Pitts | OSC | ||
| 3 🥉 | Bailey Anshutz | SFT | ||
| 4 | Dakota Boss | OSC | ||
| 5 | Izzy Higgins | MJW | ||
| 6 | Savanah Wende | SL | ||
| 6 | Katelin Lohmann | MJW | ||
| 8 | Hope Thornton | SL | ||
| 9 | Makenna Miller | SL | ||
| 9 | Brinley Pottorf | ROS | ||
| 9 | Taryn Taylor | MJW | ||
| 12 | Emma Herring | MJW | ||
| 13 | Kailyn Hanni | SL | ||
| 13 | Sarah Wright | WF | ||
| 15 | Morgan Ackerly | SL | ||
| 15 | Sydney Sage | MJW | ||
| 17 | Makenzie Grant | CG | ||
| 17 | Allison Nitcher | WF | ||
| 19 | Jaymee Woodward | ROS | ||
| 20 | Adyson Couch | OSC | ||
| 20 | Mackenzie Walter | WF | ||
| 20 | Avah Hawkins | WF | ||
| 20 | Ryleigh Zitek | MJW | ||
| 20 | Makenna Wallace | RC | ||
| 25 | Breckyn McEuen | CG | ||
| 25 | Emma Theel | OSC | ||
| 25 | Skyla Smith | ROS | ||
| 25 | Taylor Tiffany | CG | ||
| 29 | Haylie Grant | CG | ||
| 29 | Piper Alexander | CG | ||
| 29 | Elley Sanders | ROS | ||
| 32 | Cassidy Dalquest | CG | ||
| 32 | Georgia Madgwick | MRN | ||
| 32 | Leikyn Watts | WF | ||
| 32 | Jordyn Schneider | RC | ||
| 36 | Lexi Totty | SFT | ||
| 36 | Reagan French | RC | ||
| 38 | Lillian Lohmeyer | OSC | ||
| 38 | Fallon Miller | ROS | ||
| 38 | Claire Bergman | ROS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Silver Lake - Varsity | |
| 2 | Jefferson West - Varsity | |
| 3 | Osage City - Varsity | |
| 4 | West Franklin - Varsity | |
| 5 | Rossville - Varsity | |
| 6 | Council Grove - Varsity | |
| 7 | Rock Creek - Varsity | |
| 8 | Marion - Varsity | |
| 9 | Wellsville - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 456 |
| 2 | 4 | - | -4.0 | 341 |
| 3 | 4 | - | -4.0 | 342 |
| 4 | 4 | - | -4.0 | 281 |
| 5 | 5 | - | -5.0 | 454 |
| 6 | 3 | - | -3.0 | 133 |
| 7 | 4 | - | -4.0 | 327 |
| 8 | 3 | - | -3.0 | 115 |
| 9 | 4 | - | -4.0 | 363 |
| Total | 36 | 0.0 | -36.0 | 2812 |