321A Regional - Osage City
✓ Final Results
Osage City Municipal Golf Course
Date:
10/14/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
5624
Rating:
67.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Taylor Zordel | SL | ||
| 2 🥈 | Kailyn Hanni | SL | ||
| 3 🥉 | Hope Thornton | SL | ||
| 4 | Katelin Lohmann | MJW | ||
| 4 | Elley Sanders | ROS | ||
| 6 | Izzy Higgins | MJW | ||
| 7 | Olivia Duever | MVL | ||
| 7 | Dakota Boss | OSC | ||
| 9 | Peyton Pitts | OSC | ||
| 10 | Haylie Grant | CG | ||
| 11 | Taryn Taylor | MJW | ||
| 11 | Savanah Wende | SL | ||
| 13 | Makenna Miller | SL | ||
| 13 | Sarah Wright | WF | ||
| 15 | Brinley Pottorf | ROS | ||
| 16 | Zoe Zutterman | MVL | ||
| 17 | Makenzie Grant | CG | ||
| 17 | Emma Herring | MJW | ||
| 17 | Emma Theel | OSC | ||
| 17 | Allison Nitcher | WF | ||
| 21 | Ryleigh Zitek | MJW | ||
| 21 | Jaymee Woodward | ROS | ||
| 23 | Alyssa Streit | SL | ||
| 24 | Adyson Couch | OSC | ||
| 24 | Ava Hawkins | WF | ||
| 26 | Hailey Gibson | MHMA | ||
| 26 | Lillian Lohmeyer | OSC | ||
| 28 | Lexi Totty | LYN | ||
| 29 | Piper Alexander | CG | ||
| 29 | Sydney Sage | MJW | ||
| 31 | Cassidy Dalquest | CG | ||
| 32 | Addison Wilcox | MVL | ||
| 32 | Unknown Player | OSC | ||
| 34 | Georgia Madgwick | MRN | ||
| 34 | Catalina Oehm | MVL | ||
| 34 | Grace Brunmeier | WLV | ||
| 37 | Ryleigh Wilkinson | MVL | ||
| 37 | Claire Bergman | ROS | ||
| 39 | Mackenzie Walter | WF | ||
| 40 | Riley Fetters | CG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Silver Lake - Varsity | |
| 2 | Jefferson West - Varsity | |
| 3 | Osage City - Varsity | |
| 4 | Rossville - Varsity | |
| 5 | Council Grove - Varsity | |
| 6 | Marysville - Varsity | |
| 7 | West Franklin - Varsity | |
| 8 | Wellsville - Varsity | |
| 9 | Marion - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 456 |
| 2 | 4 | - | -4.0 | 341 |
| 3 | 4 | - | -4.0 | 342 |
| 4 | 4 | - | -4.0 | 281 |
| 5 | 5 | - | -5.0 | 454 |
| 6 | 3 | - | -3.0 | 133 |
| 7 | 4 | - | -4.0 | 327 |
| 8 | 3 | - | -3.0 | 115 |
| 9 | 4 | - | -4.0 | 363 |
| Total | 36 | 0.0 | -36.0 | 2812 |