Manhattan JV Invitational
✓ Final Results
Stagg Hill Golf Club
Date:
10/10/2024
Format:
JV | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ruby Wendt | MAN | ||
| 2 🥈 | Jessica Kim | MAN | ||
| 3 🥉 | Emma Crouch | MAN | ||
| 3 🥉 | Jiyeon Kim | MAN | ||
| 5 | Alyssa York | MAN | ||
| 5 | Kaiya Taylor | HOLT | ||
| 7 | Alyse Yoxall | MAN | ||
| 8 | Lydia Rossow | WAM | ||
| 9 | Antonia Ortiz | MAN | ||
| 9 | Brylie Dimond | MAN | ||
| 9 | Elisa Bartel | HOLT | ||
| 12 | Hayden Hedstrom | WR | ||
| 12 | Amanda Taylor | HOLT | ||
| 12 | Marisa Meyer | HOLT | ||
| 15 | Briley Miles | WR | ||
| 16 | Taylor Smith | WR | ||
| 16 | Montgomerie Freel | TOP | ||
| 18 | Addy Crouch | MAN | ||
| 19 | Makayla Smith | JC | ||
| 20 | Brooke Jones | MAN | ||
| 20 | Reece Thornton | WAM | ||
| 22 | Bella Bittle | RC | ||
| 22 | Elliot Barnes | RC | ||
| 22 | Liz Halstead | WR | ||
| 22 | Unknown Player | HOLT | ||
| 26 | Miranda Dinger | WAM | ||
| 26 | Lacy Braley | WAM | ||
| 26 | Amori Meile | RC | ||
| 26 | Unknown Player | WR | ||
| 30 | Addy Reed | RC | ||
| 30 | Claire Schimke | RC | ||
| 30 | Lizzy Birch | WR | ||
| 33 | Rylie Friess | RC | ||
| 33 | Maya Robinson | JC | ||
| 35 | Wilder Williams | MAN | ||
| 35 | Kendall Thornton | WAM | ||
| 37 | Ellie Sheldon | WAM | ||
| 37 | Devyn Vinduska | RC | ||
| 37 | Lorelei Olson | JC | ||
| 37 | Bella Stuber | CON |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - JV | |
| 2 | Holton - JV | |
| 3 | Washburn Rural - JV | |
| 4 | Wamego - JV | |
| 5 | Rock Creek - JV | |
| 6 | Topeka - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 472 |
| 2 | 3 | - | -3.0 | 127 |
| 3 | 4 | - | -4.0 | 317 |
| 4 | 4 | - | -4.0 | 295 |
| 5 | 4 | - | -4.0 | 332 |
| 6 | 4 | - | -4.0 | 315 |
| 7 | 3 | - | -3.0 | 149 |
| 8 | 5 | - | -5.0 | 421 |
| 9 | 4 | - | -4.0 | 278 |
| Total | 36 | 0.0 | -36.0 | 2706 |