Clay Center Girls\
✓ Final Results
Clay Center Country Club
Date:
10/03/2024
Format:
Varsity | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Addison Douglass | WAM | ||
| 2 🥈 | Mya Niehues | CON | ||
| 3 🥉 | Alyssa York | MAN | ||
| 4 | Lillian Costa | WAM | ||
| 5 | Gentry McIntosh | WAM | ||
| 5 | Jessica Kim | MAN | ||
| 7 | Sophia Hellman | WAM | ||
| 7 | Emma Crouch | MAN | ||
| 9 | Brynn Schoepf | TMP | ||
| 9 | Ruby Wendt | MAN | ||
| 9 | Emma Frigon | CC | ||
| 12 | Unknown Player | TMP | ||
| 12 | Alyse Yoxall | MAN | ||
| 14 | Makenna Wallace | RC | ||
| 14 | Reagan French | RC | ||
| 14 | Olivia Duever | MVL | ||
| 14 | Catalina Oehm | MVL | ||
| 18 | Chloe Purvis | RC | ||
| 18 | Zoe Zutterman | MVL | ||
| 18 | Makenzie Grant | CG | ||
| 18 | Haylie Grant | CG | ||
| 18 | Cassidy Dalquest | CG | ||
| 23 | Riley Fetters | CG | ||
| 23 | Gabi Koppes | CC | ||
| 23 | Unknown Player | CC | ||
| 26 | Ava Schumacher | TMP | ||
| 26 | Azlan Presnell | SCN | ||
| 26 | Samantha Budreau | WAM | ||
| 29 | Emma Wasinger | TMP | ||
| 29 | Mayci Clark | RC | ||
| 29 | Hailey Honeycutt | WAM | ||
| 29 | Jiyeon Kim | MAN | ||
| 29 | Katelyn Reedy | CON | ||
| 34 | Elora Henderson | CON | ||
| 34 | Anna Widen | CON | ||
| 36 | Maddie Bowers | CON | ||
| 36 | Unknown Player | CC | ||
| 38 | Jovi Griffith | RC | ||
| 38 | Mya Clark | SCN | ||
| 38 | Georgia Madgwick | MRN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wamego - Varsity | |
| 2 | Manhattan - Varsity | |
| 3 | Thomas More - Varsity | |
| 4 | Concordia - Varsity | |
| 5 | Rock Creek - Varsity | |
| 5 | Council Grove - Varsity | |
| 7 | Clay Center - Varsity | |
| 8 | Marysville - Varsity | |
| 9 | Salina Central - Varsity | |
| 10 | Marion - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 329 |
| 2 | 3 | - | -3.0 | 133 |
| 3 | 5 | - | -5.0 | 358 |
| 4 | 4 | - | -4.0 | 314 |
| 5 | 3 | - | -3.0 | 195 |
| 6 | 5 | - | -5.0 | 468 |
| 7 | 3 | - | -3.0 | 136 |
| 8 | 5 | - | -5.0 | 450 |
| 9 | 3 | - | -3.0 | 143 |
| Total | 35 | 0.0 | -35.0 | 2526 |