BC Inv.@ RHCC
✓ Final Results
Rolling Hills Country Club
Date:
10/01/2024
Format:
Varsity | 18 holes
Tees:
Yellow
Par:
72
Yards:
4954
Rating:
69.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ximena Sarinana | KMC | ||
| 2 🥈 | Margaret Ulrich | WCS | ||
| 3 🥉 | Alina Lam | WSE | ||
| 4 | Claire Runyan | KMC | ||
| 5 | Reese Hawkins | WSE | ||
| 5 | Hailey Moore | WSE | ||
| 5 | Remi Hartley | KMC | ||
| 8 | Emma Nguyen | KMC | ||
| 8 | Kinsley Montgomery | BC | ||
| 8 | Mary Bina | BC | ||
| 11 | Aubrey Hardtarfer | GE | ||
| 12 | Maddy Cartwright | KMC | ||
| 13 | Annabel Entwisle | WH | ||
| 14 | Ava Spexarth | BC | ||
| 14 | Katelyn Timmermeyer | BC | ||
| 16 | Natalee Runyan | KMC | ||
| 17 | Stella Wright | GE | ||
| 17 | Rhys Hauserman | BC | ||
| 19 | Kaylin Dorsey | BC | ||
| 20 | Alexis Ross | BC | ||
| 21 | Unknown Player | WN | ||
| 22 | Gianna Bellick | GE | ||
| 22 | Hannah Bedore | GE | ||
| 24 | Josie Morehead | GE | ||
| 25 | Kaleena Martinez | WN | ||
| 26 | Unknown Player | WSE | ||
| 27 | Mackenzie Wright | WE | ||
| 28 | Reese Knudson | GE | ||
| 29 | Daniela Meraz | WN | ||
| 30 | Unknown Player | WE | ||
| 31 | Brooklyn Brandon | WE | ||
| 32 | Briana Lopez | WN | ||
| 33 | Unknown Player | WE | ||
| 34 | Danaya Hollins | WW | ||
| 35 | Haylie Bustos | WE | ||
| 36 | Lauren Floyd | WSE | ||
| 37 | Adelle Velez | WN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Wichita Southeast - Varsity | |
| 4 | Goddard-Eisenhower - Varsity | |
| 5 | Wichita North - Varsity | |
| 6 | Wichita East - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 263 |
| 2 | 5 | - | -5.0 | 391 |
| 3 | 4 | - | -4.0 | 296 |
| 4 | 4 | - | -4.0 | 256 |
| 5 | 5 | - | -5.0 | 458 |
| 6 | 3 | - | -3.0 | 125 |
| 7 | 4 | - | -4.0 | 266 |
| 8 | 4 | - | -4.0 | 279 |
| 9 | 3 | - | -3.0 | 78 |
| 10 | 4 | - | -4.0 | 323 |
| 11 | 4 | - | -4.0 | 332 |
| 12 | 5 | - | -5.0 | 418 |
| 13 | 3 | - | -3.0 | 140 |
| 14 | 5 | - | -5.0 | 406 |
| 15 | 4 | - | -4.0 | 288 |
| 16 | 4 | - | -4.0 | 251 |
| 17 | 3 | - | -3.0 | 113 |
| 18 | 4 | - | -4.0 | 271 |
| Total | 72 | 0.0 | -72.0 | 4954 |