SUN/EKL@Falcon Ridge
✓ Final Results
Falcon Ridge Golf Club
Date:
09/30/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5115
Rating:
70.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 39 | Lily Fitzpatrick | BV | ||
| 42 | Alaina Evans | OW | ||
| 42 | Brookelyn McCown | STA | ||
| 42 | Blake Porter | BVSW | ||
| 45 | Natalie Frazier | ONW | ||
| 45 | Clarissa Mensch | ONW | ||
| 45 | Unknown Player | OW | ||
| 45 | Caroline Dervin | STA | ||
| 45 | Caroline Lee | BVNW | ||
| 50 | Loren Perbix | STA | ||
| 50 | Braelyn Elledge | STA | ||
| 50 | Lola Dumler | MV | ||
| 53 | Ava Mead | OS | ||
| 53 | Madie Trainor | BVNW | ||
| 55 | Ainsley Belford | BVN | ||
| 55 | Mackenzie Tecco | BVSW | ||
| 55 | Lucy Hurd | BV | ||
| 55 | Ada Brown | SMS | ||
| 59 | Caroline Bock | SMBM | ||
| 59 | Unknown Player | OW | ||
| 61 | Mansha Sood | ON | ||
| 62 | Maddie Wegmann | OW | ||
| 62 | Sophie Vielhauer | SMW | ||
| 62 | Audrey Mulloy | MV | ||
| 62 | Haylee Graham | LFS | ||
| 62 | Nora Lagoski | BVNW | ||
| 67 | Audrey Bell | BVN | ||
| 67 | Janey Liby | MV | ||
| 69 | Gia Dalton | BVSW | ||
| 70 | Siiri McMillan | ONW | ||
| 70 | Payton Schlup | BVW | ||
| 72 | Anna Shanklin | ONW | ||
| 72 | Wrigley Leyden | OS | ||
| 74 | Claire Heinritz | LFS | ||
| 75 | Maylee Smith | BV | ||
| 75 | Mallory White | LFS | ||
| 77 | Allison Mark | SJA | ||
| 78 | Unknown Player | SMNW | ||
| 78 | Avery Nooteboom | BVSW | ||
| 78 | Nadia Daney | BVNW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Shawnee Mission East - Varsity | |
| 2 | St. James - Varsity | |
| 3 | Blue Valley North - Varsity | |
| 4 | Olathe Northwest - Varsity | |
| 5 | Olathe East - Varsity | |
| 6 | Blue Valley West - Varsity | |
| 7 | Olathe West - Varsity | |
| 8 | St. Thomas Aquinas - Varsity | |
| 9 | Blue Valley - Varsity | |
| 10 | Mill Valley - Varsity | |
| 11 | Blue Valley Southwest - Varsity | |
| 12 | Free State - Varsity | |
| 13 | Olathe South - Varsity | |
| 14 | Blue Valley Northwest - Varsity | |
| 15 | Bishop Miege - Varsity | |
| 16 | Olathe North - Varsity | |
| 17 | Shawnee Mission South - Varsity | |
| 18 | Gardner-Edgerton - Varsity | |
| 19 | Lawrence - Varsity | |
| 20 | Shawnee Mission Northwest - Varsity | |
| 21 | Shawnee Mission West - Varsity | |
| 22 | Shawnee Mission North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 265 |
| 2 | 4 | - | -4.0 | 278 |
| 3 | 4 | - | -4.0 | 242 |
| 4 | 4 | - | -4.0 | 381 |
| 5 | 3 | - | -3.0 | 100 |
| 6 | 5 | - | -5.0 | 393 |
| 7 | 3 | - | -3.0 | 110 |
| 8 | 5 | - | -5.0 | 435 |
| 9 | 4 | - | -4.0 | 333 |
| 10 | 4 | - | -4.0 | 304 |
| 11 | 5 | - | -5.0 | 485 |
| 12 | 3 | - | -3.0 | 95 |
| 13 | 4 | - | -4.0 | 288 |
| 14 | 3 | - | -3.0 | 109 |
| 15 | 5 | - | -5.0 | 436 |
| 16 | 3 | - | -3.0 | 135 |
| 17 | 4 | - | -4.0 | 426 |
| 18 | 4 | - | -4.0 | 300 |
| Total | 71 | 0.0 | -71.0 | 5115 |