SUN/EKL@Falcon Ridge
Course: Falcon Ridge Golf Club Date: Sep 30, 2024
Team Results
Rank Team F9 B9 Total
1 Shawnee Mission East 0 0 299
2 St. James 0 0 317
3 Blue Valley North 0 0 332
4 Olathe Northwest 0 0 340
5 Olathe East 0 0 345
6 Blue Valley West 0 0 347
7 Olathe West 0 0 352
8 St. Thomas Aquinas 0 0 362
9 Blue Valley 0 0 365
10 Mill Valley 0 0 366
11 Blue Valley Southwest 0 0 392
12 Free State 0 0 398
13 Olathe South 0 0 400
14 Blue Valley Northwest 0 0 413
15 Bishop Miege 0 0 414
16 Olathe North 0 0 457
17 Shawnee Mission South 0 0 468
18 Gardner-Edgerton 0 0 474
19 Lawrence 0 0 479
20 Shawnee Mission Northwest 0 0 491
21 Shawnee Mission West 0 0 510
22 Shawnee Mission North 0 0 546
Individual Results
Rank Player F9 B9 Total
1 Ella Slicker (SME) 33 32 65
2 Savannah Cagle (OW) 34 34 68
3 Jenny Sun (OLE) 35 35 70
4 Lynn Powell (SJA) 35 37 72
T4 Claire Sullivan (ONW) 35 37 72
6 Avery Hearshman (ONW) 36 38 74
7 Ingrid Blacketer (SME) 39 36 75
8 Addie Mckenna (OLE) 38 38 76
9 Caroline Zacharias (SJA) 37 40 77
T9 Caroline Parks (OS) 39 38 77
11 Katie Robinett (SME) 39 39 78
T11 Hadley Neese (BV) 40 38 78
13 Gabriela Green (BVN) 40 39 79
T13 Reese Armstrong (OLE) 43 36 79
15 Karmen Hayslett (BVN) 40 40 80
16 Faith Grecian (SME) 43 38 81
17 Addy Sullivan (SME) 38 44 82
T17 Rose Muehlberger (SJA) 38 44 82
19 Ashley Myers (SMBM) 43 40 83
T19 Katherine Adkins (STA) 40 43 83
21 Aleah Misemer (BVW) 44 40 84
T21 Belle Mouber (BVW) 44 40 84
23 Izzy Robertson (BVN) 42 43 85
T23 Macy York (BVW) 42 43 85
25 Katelyn Williams (SJA) 41 45 86
T25 Madeline Martin (MV) 44 42 86
27 Gretchen Brown (BVN) 49 39 88
28 Paige Wildman (SME) 49 42 91
T28 Sophia Johnson (BVSW) 44 47 91
T28 Sophie Van Inwegen (MV) 44 47 91
T28 Sydney Epperson (MV) 50 41 91
32 Maddie Guenthner (OW) 45 47 92
T32 Elise Halley (STA) 46 46 92
T32 Merrit Hale (LFS) 49 43 92
35 Sophia Steixner (SJA) 49 44 93
T35 Caroline Tenpenny (BV) 47 46 93
T35 Laurel Stancil (LFS) 47 46 93
38 Remi Mouber (BVW) 46 48 94
T38 Amy Kim (BVW) 46 48 94
Rank Player F9 B9 Total
T38 Lily Fitzpatrick (BV) 53 41 94
41 Alaina Evans (OW) 48 47 95
T41 Brookelyn McCown (STA) 48 47 95
T41 Blake Porter (BVSW) 47 48 95
44 Natalie Frazier (ONW) 43 54 97
T44 Clarissa Mensch (ONW) 48 49 97
T44 Caroline Dervin (STA) 49 48 97
T44 Caroline Lee (BVNW) 49 48 97
48 Loren Perbix (STA) 48 50 98
T48 Braelyn Elledge (STA) 48 50 98
T48 Lola Dumler (MV) 47 51 98
51 Ava Mead (OS) 52 47 99
T51 Madie Trainor (BVNW) 49 50 99
53 Ainsley Belford (BVN) 54 46 100
T53 Mackenzie Tecco (BVSW) 57 43 100
T53 Lucy Hurd (BV) 52 48 100
T53 Ada Brown (SMS) 49 51 100
57 Caroline Bock (SMBM) 49 52 101
58 Mansha Sood (ON) 53 49 102
59 Maddie Wegmann (OW) 48 56 104
T59 Sophie Vielhauer (SMW) 50 54 104
T59 Audrey Mulloy (MV) 51 53 104
T59 Haylee Graham (LFS) 49 55 104
T59 Nora Lagoski (BVNW) 55 49 104
64 Audrey Bell (BVN) 56 49 105
T64 Janey Liby (MV) 50 55 105
66 Gia Dalton (BVSW) 49 57 106
67 Siiri McMillan (ONW) 55 52 107
T67 Payton Schlup (BVW) 50 57 107
69 Anna Shanklin (ONW) 54 54 108
T69 Wrigley Leyden (OS) 54 54 108
71 Claire Heinritz (LFS) 56 53 109
72 Maylee Smith (BV) 52 59 111
T72 Mallory White (LFS) 55 56 111
74 Allison Mark (SJA) 52 60 112
75 Avery Nooteboom (BVSW) 57 56 113
T75 Nadia Daney (BVNW) 53 60 113
77 Kriti Kumar (ON) 55 59 114
T77 Cami Nauholz (LAW) 57 57 114
Rank Player F9 B9 Total
T77 Madelyn Papish (ONW) 57 57 114
80 Emily Lueckenotto (SMBM) 52 63 115
T80 Anna Parrish (SMBM) 55 60 115
T80 Lillie Martin (GE) 57 58 115
T80 Nova Rule (BVNW) 56 59 115
84 Annika Whitcomb (OS) 58 58 116
T84 Ellie Vielhauer (SMW) 57 59 116
86 Isabella Lee (BVNW) 64 53 117
T86 Grace Lewark (SMS) 59 58 117
88 FIa Boshart (SMNW) 57 61 118
T88 Tola Jankowski (LFS) 61 57 118
90 Lana Bayles (GE) 60 59 119
91 Alana Rice (OLE) 59 61 120
T91 Kavya Sood (ON) 58 62 120
T91 Logan Holmes (BVSW) 57 63 120
T91 Lola Emley (SMS) 61 59 120
T91 Isabelle Richards (LAW) 61 59 120
T91 Sophie Rowley (LAW) 60 60 120
97 Allie Miller (ON) 62 59 121
98 Lola Fuchs (OLE) 63 59 122
99 Makenzie Blank (GE) 61 64 125
T99 Maria Guereca (LAW) 61 64 125
101 Sydney Epperson (SMN) 63 63 126
102 Lilly Christy (SMNW) 65 62 127
103 Ashtyn Hamner (OS) 65 66 131
T103 Signe Noyce (SMS) 71 60 131
105 Hallie Moodaley (GE) 66 66 132
T105 Trinity Coggins (OS) 65 67 132
107 Maggie Ansari (SMNW) 70 63 133
108 Reesa Avalos (SMN) 68 67 135
109 Carolyne Graham (SMS) 70 66 136
110 Josie Wilson (GE) 67 72 139
T110 Kristie Miller (SMNW) 71 68 139
112 Mallory LaBrasea (SMN) 69 71 140
113 Catie Watson (SMNW) 71 73 144
T113 Ellie Watts (SMW) 77 67 144
115 Mia McDonald (SMW) 75 71 146
116 Keira Wells (LAW) 71 76 147
117 Lexi Reese (SMBM) 72 81 153

Course: Falcon Ridge Golf Club

Team Details by School

Shawnee Mission East
Player F9 B9 Total
St. James
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
Olathe West
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Free State
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Bishop Miege
Player F9 B9 Total
Olathe North
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total

Course: Falcon Ridge Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 5 3 5 4 36 4 5 3 4 3 5 3 4 4 35.5 71