3-2-1A Sub-State At Silver Lake (Cypress Ridge)
✓ Final Results
Cypress Ridge Golf Course
Date:
10/13/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5331
Rating:
70.6
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Alexys Lewis | SN | 126 | +55 |
42 | Addy Just | SL | 127 | +56 |
43 | Gracie Bell | WLV | 130 | +59 |
44 | Taylor Tiffany | CG | 130 | +59 |
45 | Morgan Ackerly | SL | 131 | +60 |
46 | Nora Mitchell | ROS | 132 | +61 |
47 | Brooklyn Gama | ROS | 133 | +62 |
48 | Vyolett Dawson | MRN | 134 | +63 |
49 | Bella Haverkamp | SN | 134 | +63 |
50 | Gloria Stebbins | ROS | 134 | +63 |
51 | Shae Dolisi | HIAW | 136 | +65 |
52 | Lainey Nelson | HIAW | 136 | +65 |
53 | Desiree Bachura | CG | 138 | +67 |
54 | Kailey Mady | SN | 142 | +71 |
55 | Giada Plummer | CG | 142 | +71 |
56 | Sarah Naylor | HER | 144 | +73 |
57 | Dasia Hermreck | WF | 147 | +76 |
58 | Carlynn Johnson | MRN | 150 | +79 |
59 | Reagan Cooper | MRN | 156 | +85 |
60 | Brooklyn Ottensmeier | MRN | 159 | +88 |
61 | Kaylee Stauffer | WLV | 163 | +92 |
62 | Leikyn Watts | WF | 167 | +96 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Jefferson West - Varsity | 380 |
2 | Silver Lake - Varsity | 391 |
3 | Maur Hill - Varsity | 424 |
4 | Marysville - Varsity | 442 |
5 | Council Grove - Varsity | 455 |
6 | Rossville - Varsity | 461 |
7 | Hiawatha - Varsity | 472 |
8 | Seneca - Varsity | 483 |
9 | Herington - Varsity | 487 |
10 | Wellsville - Varsity | 529 |
11 | Marion - Varsity | 558 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 7.2 | +3.2 | 346 |
2 | 5 | 7.8 | +2.8 | 473 |
3 | 3 | 5.3 | +2.3 | 172 |
4 | 4 | 6.8 | +2.8 | 313 |
5 | 4 | 6.0 | +2.0 | 257 |
6 | 4 | 6.8 | +2.8 | 333 |
7 | 5 | 8.0 | +3.0 | 439 |
8 | 3 | 5.6 | +2.6 | 126 |
9 | 4 | 7.0 | +3.0 | 317 |
10 | 3 | 5.0 | +2.0 | 172 |
11 | 4 | 7.0 | +3.0 | 258 |
12 | 4 | 5.9 | +1.9 | 226 |
13 | 5 | 8.7 | +3.7 | 494 |
14 | 5 | 9.4 | +4.4 | 508 |
15 | 3 | 5.8 | +2.8 | 167 |
16 | 4 | 6.8 | +2.8 | 320 |
17 | 3 | 5.0 | +2.0 | 130 |
18 | 4 | 6.6 | +2.6 | 280 |
Total | 71 | 120.7 | +49.7 | 5331 |