JV WAC hosted by Dodge City High School
✓ Final Results
Mariah Hills Golf Course
Date:
05/07/2026
Format:
JV | 18 holes
Tees:
White
Par:
71
Yards:
5916
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Van Gamblin | DC | ||
| 2 🥈 | Bentley Eastman | GC | ||
| 3 🥉 | Riley Zimmerman | HAYS | ||
| 4 | Austin Ackerman | GC | ||
| 5 | Carter Schmidt | GB | ||
| 6 | Brady Zimmerman | HAYS | ||
| 7 | Dayton Brunson | GC | ||
| 8 | Carter Will | HAYS | ||
| 9 | Harper Sultzer | HAYS | ||
| 10 | Julian Quezada | GC | ||
| 11 | Maddox Tabor | DC | ||
| 12 | Eli Somers | GB | ||
| 13 | Haven Quinby | HAYS | ||
| 14 | Wyatt Mannel | LIB | ||
| 15 | Sean Ryan | HAYS | ||
| 16 | Noah Kaiser | GB | ||
| 17 | Alfredo Rios | LIB | ||
| 18 | Emilio Cadena | DC | ||
| 19 | Edgar De La Torre | DC | ||
| 20 | Charlie Unger | GC | ||
| 21 | Spencer Brown | GB | ||
| 22 | Beckett Keller | HAYS | ||
| 23 | Josiah Ridgway | DC | ||
| 24 | Colt Dunn | DC | ||
| 25 | Henry Bunkall | DC | ||
| 26 | Jaiden Garcia | DC | ||
| 27 | Tyler Dow | LIB | ||
| 28 | Trent Rowe | GB | ||
| 29 | Xander Bradshaw | GC | ||
| 30 | Payton McDaniel | HAYS | ||
| 31 | Braxton Mease | LIB | ||
| 32 | Jack McMurtrie | HAYS | ||
| 33 | Braxton Kingham | LIB | ||
| 34 | Giovanni Santiago | LIB | ||
| 35 | Oscar Ayala Vela | DC | ||
| 36 | Logan Brock | LIB | ||
| 37 | Grant Clevenger | DC | ||
| 38 | Easton Steiner | DC | ||
| 39 | Oliver Ayala Meza | DC | ||
| 40 | Peyton Salley | HAYS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Garden City - JV | |
| 2 | Hays - JV | |
| 3 | Dodge City - JV | |
| 4 | Great Bend - JV | |
| 5 | Liberal - JV | |
| 6 | Hays - B | |
| 7 | Dodge City - B | |
| - |
Liberal
- B
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 305 |
| 2 | 4 | 5.7 | +1.7 | 343 |
| 3 | 5 | 6.9 | +1.9 | 490 |
| 4 | 4 | 6.1 | +2.1 | 374 |
| 5 | 3 | 4.7 | +1.7 | 155 |
| 6 | 5 | 7.1 | +2.1 | 490 |
| 7 | 4 | 5.6 | +1.6 | 354 |
| 8 | 3 | 4.3 | +1.3 | 115 |
| 9 | 4 | 5.9 | +1.9 | 320 |
| 10 | 4 | 5.9 | +1.9 | 350 |
| 11 | 3 | 4.8 | +1.8 | 150 |
| 12 | 5 | 6.8 | +1.8 | 488 |
| 13 | 4 | 6.2 | +2.2 | 391 |
| 14 | 4 | 6.0 | +2.0 | 380 |
| 15 | 4 | 5.9 | +1.9 | 317 |
| 16 | 3 | 4.9 | +1.9 | 160 |
| 17 | 4 | 5.6 | +1.6 | 350 |
| 18 | 4 | 5.9 | +1.9 | 384 |
| Total | 71 | 103.8 | +32.8 | 5916 |