Salina Central Invitational 2025
✓ Final Results
Salina Municipal Golf Course
Date:
09/09/2025
Format:
Varsity | 18 holes
Tees:
Yellow
Par:
70
Yards:
4631
Rating:
67.2
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
41 | Audryee Soule | HTC | 109 | +39 |
42 | America Negrete | NEW | 110 | +40 |
T42 | Renna Ehling | HTC | 110 | +40 |
44 | Elsa Brungardt | HAYS | 111 | +41 |
T44 | Shae Berroth | CC | 111 | +41 |
T44 | Bella Stuber | CON | 111 | +41 |
47 | Braelyn Diggs | SCN | 112 | +42 |
48 | Baylee Pickering | HTC | 114 | +44 |
49 | Jessie Durr | SSO | 116 | +46 |
50 | Bria Link | CC | 117 | +47 |
T50 | Berklee Gisselbeck | CC | 117 | +47 |
52 | Abby Saner | SSO | 120 | +50 |
T52 | Maddie Fox | CC | 120 | +50 |
54 | Kelsey Shull | EMP | 122 | +52 |
T54 | Ruby Hassler | SSO | 122 | +52 |
T54 | Mya Clark | SCN | 122 | +52 |
T54 | Keilee Gerhardt | GB | 122 | +52 |
58 | Lily Bowen | TW | 126 | +56 |
59 | Sammy Fleming | GB | 130 | +60 |
60 | Layla Johnson | EMP | 133 | +63 |
61 | Brylee Spratlen | SSO | 138 | +68 |
62 | Ella Nokes | GB | 141 | +71 |
T62 | Naddilyn Wellington | HTC | 141 | +71 |
64 | Noemi Valenzuela | GB | 152 | +82 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Manhattan - Varsity | 294 |
2 | Bishop Carroll - Varsity | 324 |
3 | McPherson - Varsity | 334 |
4 | Newton - Varsity | 361 |
5 | Concordia - Varsity | 385 |
6 | Derby - Varsity | 388 |
7 | Hays - Varsity | 393 |
8 | Salina South - Varsity | 429 |
9 | Hutchinson - Varsity | 433 |
10 | Clay Center - Varsity | 465 |
11 | Great Bend - Varsity | 484 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.0 | +2.0 | 302 |
2 | 3 | 4.5 | +1.5 | 94 |
3 | 5 | 7.2 | +2.2 | 434 |
4 | 3 | 4.3 | +1.3 | 113 |
5 | 4 | 6.1 | +2.1 | 285 |
6 | 4 | 5.8 | +1.8 | 278 |
7 | 5 | 6.4 | +1.4 | 365 |
8 | 3 | 4.7 | +1.7 | 125 |
9 | 4 | 5.9 | +1.9 | 327 |
10 | 5 | 6.6 | +1.6 | 375 |
11 | 3 | 4.5 | +1.5 | 121 |
12 | 4 | 6.4 | +2.4 | 296 |
13 | 4 | 6.2 | +2.2 | 314 |
14 | 4 | 6.3 | +2.3 | 292 |
15 | 3 | 4.8 | +1.8 | 107 |
16 | 4 | 6.2 | +2.2 | 308 |
17 | 3 | 4.6 | +1.6 | 115 |
18 | 5 | 6.3 | +1.3 | 380 |
Total | 70 | 102.8 | +32.8 | 4631 |