Career Low: +14 (46)
Career Avg: 120.6
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-2-1A  Sub-State At Silver Lake (Cypress Ridge) Cypress Ridge Golf Course | Varsity | Oct 13, 2025 | 21th | 113 | +42 | 115.0 | 120.8 | 
| Rossville Invitational Top City Golf | Varsity | Oct 9, 2025 | 11th | 46 | +14 | 108.5 * | 51.3 | 
| Silver Lake Invitational Lake Shawnee Golf Course | Varsity | Oct 6, 2025 | 22th | 109 | +38 | 110.9 | 110.8 | 
| Nemaha Central Invitational - Varsity Spring Creek Golf Course | Varsity | Oct 2, 2025 | 37th | 112 | +40 | 115.0 | 105.5 | 
| Jefferson West Invitation/Big East League Tournament Village Greens Golf Course | Varsity | Sep 29, 2025 | 29th | 109 | +37 | 113.3 | 110.4 | 
| Wamego Invitational Wamego Country Club | Varsity | Sep 11, 2025 | 51th | 131 | +61 | 134.3 | 114.4 | 
| West Franklin Invitational Lamont Hll Golf Course | Varsity | Sep 9, 2025 | 25th | 72 | +37 | 147.1 * | 65.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-2-1A Sub-State At Silver Lake (Cypress Ridge) | 113 | 120.8 | 115.0 | -7.8 | 
| Rossville Invitational | 46 | 51.3 | 108.5 | -5.3 | 
| Silver Lake Invitational | 109 | 110.8 | 110.9 | -1.8 | 
| Nemaha Central Invitational - Varsity | 112 | 105.5 | 115.0 | +6.5 | 
| West Franklin Invitational | 72 | 65.3 | 147.1 | +6.7 | 
| Jefferson West Invitation/Big East League Tournament | 109 | 110.4 | 113.3 | -1.4 | 
| Wamego Invitational | 131 | 114.4 | 134.3 | +16.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores