Career Low: +28 (63)
Career Avg: 136.0
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Regionals - Brookridge Country Club Brookridge Golf Club | Varsity | Oct 13, 2025 | 36th | 134 | +62 | 136.3 | 106.0 | 
| Lady Bobcat Invitational Falcon Lakes Golf Club | Varsity | Oct 8, 2025 | 48th | 110 | +38 | 112.1 | 98.6 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 52th | 171 | +100 | 178.1 | 110.2 | 
| Frontier League/Spring Hill Inv. Sycamore Ridge Golf Club | Varsity | Sep 17, 2025 | 24th | 117 | +45 | 120.9 | 109.4 | 
| Santa Fe Trail Invitational Lamont Hll Golf Course | Varsity | Sep 16, 2025 | 26th | 65 | +30 | 132.7 * | 59.4 | 
| Wamego Invitational Wamego Country Club | Varsity | Sep 11, 2025 | 52th | 136 | +66 | 139.5 | 114.4 | 
| Ottawa Invitational Ottawa Country Club | Varsity | Sep 2, 2025 | 34th | 63 | +28 | 132.5 * | 58.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Regionals - Brookridge Country Club | 134 | 106.0 | 136.3 | +28.0 | 
| Lady Bobcat Invitational | 110 | 98.6 | 112.1 | +11.4 | 
| Anderson County Inv. | 171 | 110.2 | 178.1 | +60.8 | 
| Ottawa Invitational | 63 | 58.3 | 132.5 | +4.7 | 
| Frontier League/Spring Hill Inv. | 117 | 109.4 | 120.9 | +7.6 | 
| Santa Fe Trail Invitational | 65 | 59.4 | 132.7 | +5.6 | 
| Wamego Invitational | 136 | 114.4 | 139.5 | +21.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores