Career Low: +16 (52)
Career Avg: 113.7
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| JV AVCTL League Cherry Oaks Golf Course | JV | Oct 2, 2025 | 4th | 52 | +16 | 104.2 * | 61.8 | 
| Cheney Invitational Cherry Oaks Golf Course | Varsity | Sep 30, 2025 | 35th | 114 | +42 | 114.6 | 107.8 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 68th | 107 | +38 | 114.5 | 96.9 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 56th | 96 | +38 | 121.7 | 87.9 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| JV AVCTL League | 52 | 61.8 | 104.2 | -9.8 | 
| Cheney Invitational | 114 | 107.8 | 114.6 | +6.2 | 
| Buhler Invitational | 107 | 96.9 | 114.5 | +10.1 | 
| Andover Central Invitational | 96 | 87.9 | 121.7 | +8.1 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores