Career Low: +20 (52)
Career Avg: 162.5
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| Rossville Invitational Top City Golf | Varsity | Oct 9, 2025 | 30th | 52 | +20 | 122.0 * | 51.3 | 
| Council Grove JV Meet Council Grove Country Club | JV | Sep 30, 2025 | 14th | 71 | +35 | 214.0 * | 71.6 | 
| Osage City JV Invitational Osage City Municipal Golf Course | JV | Sep 11, 2025 | 30th | 72 | +36 | 148.6 * | 63.8 | 
| Ottawa Invitational Ottawa Country Club | Varsity | Sep 2, 2025 | 45th | 79 | +44 | 165.4 * | 58.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| Rossville Invitational | 52 | 51.3 | 122.0 | +0.7 | 
| Council Grove JV Meet | 71 | 71.6 | 214.0 | -0.6 | 
| Ottawa Invitational | 79 | 58.3 | 165.4 | +20.7 | 
| Osage City JV Invitational | 72 | 63.8 | 148.6 | +8.2 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores