I-135 Buhler Invitational
Event Results
2 Tournament Rounds
✓ Final Results
Event Rounds
Round 1:
I-135 Sand Creek
May 5, 2026
Round 2:
I-135 Hesston
May 5, 2026
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Colt Farrow | ANC | 69 | 71 | 140 | -3 |
| 2 🥈 | Anderson Helmer | CIR | 75 | 67 | 142 | -1 |
| 3 🥉 | Brody Fox | AND | 78 | 67 | 145 | +2 |
| 4 | Ethan Small | INDE | 78 | 70 | 148 | +5 |
| 5 | Breckin Miller | WAM | 79 | 75 | 154 | +11 |
| 6 | Jackson Friesen | ANC | 83 | 72 | 155 | +12 |
| 7 | Carter Frey | HST | 80 | 76 | 156 | +13 |
| 8 | Regan Kueker | WAM | 84 | 72 | 156 | +13 |
| 9 | Austin Penner | HST | 84 | 73 | 157 | +14 |
| 10 | Evan Koehn | HST | 82 | 75 | 157 | +14 |
| 11 | Seth Benjamin | AND | 84 | 73 | 157 | +14 |
| 12 | Wyatt Sharp | CIR | 82 | 76 | 158 | +15 |
| 13 | Xayden Garcia | ANC | 84 | 76 | 160 | +17 |
| 14 | Dominic Matteucci | SSH | 81 | 80 | 161 | +18 |
| 15 | Hudson Edelman | RC | 84 | 77 | 161 | +18 |
| 16 | Tate Winter | WAM | 85 | 77 | 162 | +19 |
| 17 | Will Tuttle | SSH | 83 | 79 | 162 | +19 |
| 18 | Caden Fletcher | AND | 85 | 79 | 164 | +21 |
| 19 | Eli Neff | WAM | 81 | 83 | 164 | +21 |
| 20 | Tatum Ford | AND | 84 | 80 | 164 | +21 |
| 21 | Zach Chance | BUHL | 89 | 75 | 164 | +21 |
| 22 | Tommy Barbour | ANC | 83 | 83 | 166 | +23 |
| 23 | Ethan Babb | ANC | 87 | 80 | 167 | +24 |
| 24 | Jake Koksal | SSH | 88 | 80 | 168 | +25 |
| 25 | Kobe Patterson | CHAN | 87 | 81 | 168 | +25 |
| 26 | Aiden Bridgeman | HST | 90 | 80 | 170 | +27 |
| 27 | Nick Chance | BUHL | 87 | 83 | 170 | +27 |
| 28 | Oakley Sly | WAM | 91 | 80 | 171 | +28 |
| 29 | Quentin Coons | CIR | 86 | 85 | 171 | +28 |
| 30 | Alex Fenske | CIR | 87 | 86 | 173 | +30 |
| 31 | Isaac Rusche | HST | 88 | 85 | 173 | +30 |
| 32 | Noah Luebbering | CHAN | 87 | 86 | 173 | +30 |
| 33 | Isaiah Heredia | BUHL | 87 | 87 | 174 | +31 |
| 34 | Kolton Parrish | CIR | 87 | 87 | 174 | +31 |
| 35 | Ben Davis | CIR | 91 | 84 | 175 | +32 |
| 36 | Jace Horning | BUHL | 94 | 81 | 175 | +32 |
| 37 | Joel Schiel | WAM | 91 | 84 | 175 | +32 |
| 38 | Braddox Bancroft | CHAN | 94 | 82 | 176 | +33 |
| 39 | Ian Folger | AND | 90 | 86 | 176 | +33 |
| 40 | Ben Gazaway | BUHL | 92 | 85 | 177 | +34 |
| 41 | Ethan Newell | SSH | 91 | 86 | 177 | +34 |
| 42 | Ben Marrs | SSH | 96 | 82 | 178 | +35 |
| 43 | Briggs Bancroft | CHAN | 92 | 86 | 178 | +35 |
| 44 | Carter Harris | BUHL | 95 | 83 | 178 | +35 |
| 45 | Reece Buhrman | HST | 100 | 78 | 178 | +35 |
| 46 | Tyler Veatch | AND | 97 | 81 | 178 | +35 |
| 47 | Mason Lawrence | INDE | 92 | 87 | 179 | +36 |
| 48 | Eli Roth | HST | 96 | 84 | 180 | +37 |
| 49 | Tyler Reed | AND | 94 | 87 | 181 | +38 |
| 50 | Declan Mckinney | RC | 95 | 87 | 182 | +39 |
| 51 | Talan Martin | BUHL | 92 | 90 | 182 | +39 |
| 52 | Ty Unruh | HST | 98 | 84 | 182 | +39 |
| 53 | Cody Burr | SSH | 97 | 86 | 183 | +40 |
| 54 | Glen Birdsell | HST | 98 | 87 | 185 | +42 |
| 55 | Jaxon Dunn | INDE | 102 | 84 | 186 | +43 |
| 56 | Tyler Spencer | INDE | 96 | 90 | 186 | +43 |
| 57 | Jack Cope | INDE | 100 | 87 | 187 | +44 |
| 58 | Joe McFall | RC | 95 | 93 | 188 | +45 |
| 59 | Laith Alsmadi | ANC | 90 | 99 | 189 | +46 |
| 60 | Tytan Howard | HST | 103 | 87 | 190 | +47 |
| 61 | Owen Prather | RC | 98 | 93 | 191 | +48 |
| 62 | Cooper Lobaugh | RC | 106 | 87 | 193 | +50 |
| 63 | Carson Thibault | BUHL | 107 | 87 | 194 | +51 |
| 64 | Julian Montenegro | RC | 100 | 94 | 194 | +51 |
| 65 | Grant Webster | INDE | 104 | 95 | 199 | +56 |
| 66 | Carter Stover | BUHL | 99 | 104 | 203 | +60 |
| 67 | Logan Axelson | CHAN | 111 | 92 | 203 | +60 |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Andover Central - Varsity | 319 | 299 | 618 |
| 2 | Andover - Varsity | 331 | 299 | 630 |
| 3 | Wamego - Varsity | 329 | 304 | 633 |
| 4 | Hesston - Varsity | 334 | 302 | 636 |
| 5 | Circle - Varsity | 330 | 312 | 642 |
| 6 | Salina Sacred Heart - Varsity | 343 | 321 | 664 |
| 7 | Buhler - Varsity | 362 | 328 | 690 |
| 8 | Independence - Varsity | 366 | 328 | 694 |
| 9 | Chanute - Varsity | 360 | 335 | 695 |
| 10 | Rock Creek - Varsity | 372 | 344 | 716 |
| 11 | Hesston - B | 395 | 342 | 737 |
| - |
Andover
- B
Not enough players for team score
|
- | - | NTS |
| - |
Buhler
- B
Not enough players for team score
|
- | - | NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.