GWAL City League - Varsity
✓ Final Results
MacDonald Golf Course
Date:
10/07/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
5191
Rating:
70.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ximena Sarinana | KMC | ||
| 2 🥈 | Mary Bina | BC | ||
| 3 🥉 | Emma Nguyen | KMC | ||
| 3 🥉 | Alina Lam | WSE | ||
| 5 | Maddy Cartwright | KMC | ||
| 6 | Natalee Runyan | KMC | ||
| 7 | Hailey Moore | WSE | ||
| 8 | Remi Hartley | KMC | ||
| 9 | Claire Runyan | KMC | ||
| 9 | Katelyn Timmermeyer | BC | ||
| 11 | Kaylin Dorsey | BC | ||
| 12 | Kinsley Montgomery | BC | ||
| 13 | Ava Spexarth | BC | ||
| 13 | Reese Hawkins | WSE | ||
| 15 | Rhys Hauserman | BC | ||
| 16 | Alexis Ross | BC | ||
| 17 | Kaleena Martinez | WN | ||
| 18 | Unknown Player | WE | ||
| 19 | Unknown Player | WE | ||
| 20 | Unknown Player | WSE | ||
| 20 | Annabel Entwisle | WH | ||
| 22 | Daniela Meraz | WN | ||
| 22 | Briana Lopez | WN | ||
| 24 | Mackenzie Wright | WE | ||
| 25 | Danaya Hollins | WW | ||
| 26 | Unknown Player | WE | ||
| 27 | Brooklyn Brandon | WE | ||
| 28 | Lauren Floyd | WSE | ||
| 29 | Unknown Player | WH | ||
| 30 | Haylie Bustos | WE | ||
| 31 | Zoey Wallace | WH | ||
| 32 | Adelle Velez | WN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Wichita Southeast - Varsity | |
| 4 | Wichita East - Varsity | |
| 5 | Wichita North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 420 |
| 2 | 3 | - | -3.0 | 117 |
| 3 | 4 | - | -4.0 | 310 |
| 4 | 4 | - | -4.0 | 292 |
| 5 | 4 | - | -4.0 | 302 |
| 6 | 5 | - | -5.0 | 412 |
| 7 | 4 | - | -4.0 | 318 |
| 8 | 4 | - | -4.0 | 305 |
| 9 | 3 | - | -3.0 | 121 |
| 10 | 5 | - | -5.0 | 425 |
| 11 | 4 | - | -4.0 | 275 |
| 12 | 3 | - | -3.0 | 132 |
| 13 | 5 | - | -5.0 | 444 |
| 14 | 4 | - | -4.0 | 314 |
| 15 | 4 | - | -4.0 | 308 |
| 16 | 4 | - | -4.0 | 308 |
| 17 | 3 | - | -3.0 | 102 |
| 18 | 4 | - | -4.0 | 286 |
| Total | 72 | 0.0 | -72.0 | 5191 |