Manhattan High Invitational
✓ Final Results
Stagg Hill Golf Club
Date:
10/07/2024
Format:
Varsity | 18 holes
Tees:
Green
Par:
72
Yards:
5787
Rating:
73.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Maddie Myers | MAN | ||
| 2 🥈 | Addie Mckenna | OLE | ||
| 2 🥈 | Jenny Sun | OLE | ||
| 4 | Wrenn Burton | MAN | ||
| 5 | Lynn Powell | SJA | ||
| 6 | Katelyn Williams | SJA | ||
| 7 | Reese Armstrong | OLE | ||
| 7 | Brooke Savolt | GC | ||
| 9 | Kaitlyn Lagabed | MAN | ||
| 9 | Emily Wuggazer | MAN | ||
| 9 | Kat Ball | MAN | ||
| 9 | Alex Baxter | TW | ||
| 13 | Elise Eckert | EMP | ||
| 13 | Ailynn Anderson | GC | ||
| 15 | Sienna Burdine | BVSW | ||
| 15 | Jessica Kim | MAN | ||
| 17 | Brookelyn McCown | STA | ||
| 18 | Lily Bahr | MAN | ||
| 19 | Colbey Stead | WR | ||
| 19 | Lauren Cox | WR | ||
| 19 | Elise Halley | STA | ||
| 22 | Sophia Johnson | BVSW | ||
| 22 | Katherine Adkins | STA | ||
| 24 | Natalie Peterson | WR | ||
| 24 | Reece Randall | WR | ||
| 24 | Makenna Stuke | SEA | ||
| 27 | Ella Taggart | WR | ||
| 27 | Breckyn Lucas | GC | ||
| 29 | Kailyn Petersen | WR | ||
| 29 | Blake Porter | BVSW | ||
| 29 | Jiyeon Kim | MAN | ||
| 29 | Rose Muehlberger | SJA | ||
| 33 | Alyse Yoxall | MAN | ||
| 33 | Braelyn Elledge | STA | ||
| 33 | Jaycee Zimmerman | SEA | ||
| 36 | Ruby Wendt | MAN | ||
| 36 | Loren Perbix | STA | ||
| 38 | Kaitlynn Frye | SEA | ||
| 39 | Addison Jones | BVSW | ||
| 39 | Caroline Dervin | STA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Olathe East - Varsity | |
| 3 | St. James - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Washburn Rural - Varsity | |
| 5 | St. Thomas Aquinas - Varsity | |
| 7 | Blue Valley Southwest - Varsity | |
| 8 | Seaman - Varsity | |
| 9 | Blue Valley Northwest - Varsity | |
| 10 | Shawnee Heights - Varsity | |
| 11 | Junction City - Varsity | |
| 12 | Emporia - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 472 |
| 2 | 3 | - | -3.0 | 162 |
| 3 | 4 | - | -4.0 | 348 |
| 4 | 4 | - | -4.0 | 334 |
| 5 | 4 | - | -4.0 | 355 |
| 6 | 4 | - | -4.0 | 327 |
| 7 | 3 | - | -3.0 | 160 |
| 8 | 5 | - | -5.0 | 482 |
| 9 | 4 | - | -4.0 | 327 |
| 10 | 5 | - | -5.0 | 468 |
| 11 | 4 | - | -4.0 | 313 |
| 12 | 4 | - | -4.0 | 329 |
| 13 | 4 | - | -4.0 | 323 |
| 14 | 3 | - | -3.0 | 139 |
| 15 | 4 | - | -4.0 | 343 |
| 16 | 4 | - | -4.0 | 332 |
| 17 | 3 | - | -3.0 | 132 |
| 18 | 5 | - | -5.0 | 431 |
| Total | 72 | 0.0 | -72.0 | 5777 |