Maize South High School Inv.
✓ Final Results
Auburn Hills Golf Course
Date:
09/26/2024
Format:
Varsity | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kinslea Jones | MZ | ||
| 2 🥈 | Elise Eckert | EMP | ||
| 3 🥉 | Isabel Hawley | AND | ||
| 4 | Grier Hand | AND | ||
| 4 | Charlotte Kerbs | MZ | ||
| 4 | Emma Hays | MZ | ||
| 7 | Ava Sizemore | ANC | ||
| 7 | Ava Burlie | HTC | ||
| 7 | Jayden Ramsey | MZ | ||
| 10 | Harper Hohnbaum | MZS | ||
| 11 | Brynn Hall | HTC | ||
| 11 | Lily Rodriguez | HTC | ||
| 11 | Abigail Cavazos | MZ | ||
| 14 | Ally Strobel | MZS | ||
| 15 | Skylar Seals | MZS | ||
| 15 | Unknown Player | MZS | ||
| 15 | Camryn Gonzalez | DBY | ||
| 18 | Hannah Tri | ANC | ||
| 18 | Payton Devlin | ANC | ||
| 20 | Karlyn Wilson | ANC | ||
| 20 | Ashley Kramer | ANC | ||
| 22 | Hadley Topping | MZ | ||
| 23 | Maren Nelson | AND | ||
| 24 | Abigail Tatpati | ANC | ||
| 24 | Austyn Teufel | DBY | ||
| 24 | Raelynn Doshier | DBY | ||
| 24 | Lydia Patterson | HTC | ||
| 28 | MyTam Nguyen | AND | ||
| 28 | Addison Oetken | DBY | ||
| 30 | Emily Meyer | AND | ||
| 31 | Emma Rolph | WTA | ||
| 32 | Bella Nanny | MZS | ||
| 32 | Sydney McLain | AND | ||
| 34 | Claire Smith | MZS | ||
| 34 | Beatrice Boyle | WTA | ||
| 36 | Kelsey Shull | EMP | ||
| 36 | Ruby Casamento | WTA | ||
| 38 | Unknown Player | GD | ||
| 39 | Unknown Player | GD | ||
| 40 | Courtney Parker | DBY |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize - Varsity | |
| 2 | Maize South - Varsity | |
| 2 | Andover - Varsity | |
| 4 | Hutchinson - Varsity | |
| 5 | Andover Central - Varsity | |
| 6 | Derby - Varsity | |
| 7 | Wichita Trinity - Varsity | |
| 8 | Emporia - Varsity | |
| 9 | Goddard - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 304 |
| 2 | 4 | - | -4.0 | 310 |
| 3 | 5 | - | -5.0 | 361 |
| 4 | 3 | - | -3.0 | 101 |
| 5 | 4 | - | -4.0 | 314 |
| 6 | 4 | - | -4.0 | 277 |
| 7 | 3 | - | -3.0 | 82 |
| 8 | 4 | - | -4.0 | 288 |
| 9 | 5 | - | -5.0 | 401 |
| Total | 36 | 0.0 | -36.0 | 2438 |