Olathe Northwest Invite
✓ Final Results
Heritage Park Golf Course
Date:
09/16/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5726
Rating:
74.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Claire Sullivan | ONW | ||
| 1 🥇 | Ella Slicker | SME | ||
| 3 🥉 | Savannah Cagle | OW | ||
| 3 🥉 | Jenny Sun | OLE | ||
| 5 | Avery Hearshman | ONW | ||
| 5 | Addie Mckenna | OLE | ||
| 7 | Madeline Martin | MV | ||
| 8 | Alaina Evans | OW | ||
| 8 | Reese Armstrong | OLE | ||
| 10 | Faith Grecian | SME | ||
| 10 | Paige Wildman | SME | ||
| 10 | Sydney Epperson | MV | ||
| 13 | Georgia Boyd | SME | ||
| 14 | Helen Jones | SME | ||
| 15 | Kate Jones | SME | ||
| 16 | Siiri McMillan | ONW | ||
| 16 | Maddie Guenthner | OW | ||
| 18 | Maddie Wegmann | OW | ||
| 18 | Sophie Van Inwegen | MV | ||
| 18 | Lola Dumler | MV | ||
| 21 | Anna Shanklin | ONW | ||
| 21 | Audrey Mulloy | MV | ||
| 23 | Unknown Player | ON | ||
| 24 | Unknown Player | OW | ||
| 25 | Janey Liby | MV | ||
| 26 | Unknown Player | OW | ||
| 27 | Natalie Frazier | ONW | ||
| 27 | Kriti Kumar | ON | ||
| 29 | Ava Mead | OS | ||
| 30 | Wrigley Leyden | OS | ||
| 31 | Annika Whitcomb | OS | ||
| 32 | Kavya Sood | ON | ||
| 32 | Mansha Sood | ON | ||
| 34 | Allie Miller | ON | ||
| 35 | Emily Clements | OS | ||
| 36 | Luciana Montezuma | OLE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Shawnee Mission East - Varsity | |
| 2 | Olathe Northwest - Varsity | |
| 3 | Olathe West - Varsity | |
| 4 | Mill Valley - Varsity | |
| 5 | Olathe East - Varsity | |
| 6 | Olathe North - Varsity | |
| 7 | Olathe South - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 308 |
| 2 | 3 | - | -3.0 | 149 |
| 3 | 4 | - | -4.0 | 274 |
| 4 | 3 | - | -3.0 | 131 |
| 5 | 5 | - | -5.0 | 494 |
| 6 | 3 | - | -3.0 | 129 |
| 7 | 4 | - | -4.0 | 360 |
| 8 | 4 | - | -4.0 | 324 |
| 9 | 5 | - | -5.0 | 462 |
| 10 | 4 | - | -4.0 | 350 |
| 11 | 3 | - | -3.0 | 157 |
| 12 | 4 | - | -4.0 | 346 |
| 13 | 4 | - | -4.0 | 347 |
| 14 | 4 | - | -4.0 | 389 |
| 15 | 5 | - | -5.0 | 537 |
| 16 | 3 | - | -3.0 | 165 |
| 17 | 4 | - | -4.0 | 321 |
| 18 | 5 | - | -5.0 | 483 |
| Total | 71 | 0.0 | -71.0 | 5726 |