Varsity GWAL City League Championship
✓ Final Results
Tex Consolver Golf Course
Date:
10/06/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
5928
Rating:
73.5
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
1 🥇 | Alina Lam | WSE | 73 | +1 |
2 🥈 | Ximena Sarinana | KMC | 77 | +5 |
3 🥉 | Reese Christenson | KMC | 78 | +6 |
4 | Reese Hawkins | WSE | 85 | +13 |
5 | Mary Bina | BC | 86 | +14 |
6 | Remi Hartley | KMC | 87 | +15 |
7 | Alexis Ross | BC | 87 | +15 |
8 | Kinsley Montgomery | BC | 88 | +16 |
9 | Hailey Moore | WSE | 92 | +20 |
10 | Natalee Runyan | KMC | 92 | +20 |
11 | Emma Nguyen | KMC | 99 | +27 |
12 | Avery Hamilton | KMC | 99 | +27 |
13 | Katelyn Timmermeyer | BC | 100 | +28 |
14 | Kaylin Dorsey | BC | 105 | +33 |
15 | Ava Spexarth | BC | 110 | +38 |
16 | Kaleena Martinez | WN | 116 | +44 |
17 | Karrington Shane | WE | 117 | +45 |
18 | Annabel Entwisle | WH | 128 | +56 |
19 | Daniela Meraz | WN | 128 | +56 |
20 | Briana Lopez | WN | 129 | +57 |
21 | Angela Palacios | WE | 131 | +59 |
22 | Lauren Floyd | WSE | 152 | +80 |
23 | Adelle Velez | WN | 153 | +81 |
24 | Riley Fear | WH | 163 | +91 |
25 | Zoey Wallace | WH | 188 | +116 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Kapaun Mount Carmel - Varsity | 265 |
2 | Bishop Carroll - Varsity | 286 |
3 | Wichita Southeast - Varsity | 318 |
4 | Wichita North - Varsity | 416 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 5.4 | +1.4 | 360 |
2 | 4 | 6.0 | +2.0 | 355 |
3 | 3 | 4.1 | +1.1 | 106 |
4 | 4 | 6.1 | +2.1 | 352 |
5 | 5 | 6.1 | +1.1 | 469 |
6 | 4 | 5.2 | +1.2 | 346 |
7 | 5 | 6.4 | +1.4 | 485 |
8 | 3 | 4.2 | +1.2 | 142 |
9 | 4 | 5.7 | +1.7 | 350 |
10 | 5 | 6.7 | +1.7 | 462 |
11 | 4 | 6.1 | +2.1 | 349 |
12 | 3 | 4.3 | +1.3 | 139 |
13 | 5 | 7.3 | +2.3 | 490 |
14 | 4 | 5.6 | +1.6 | 352 |
15 | 4 | 6.1 | +2.1 | 350 |
16 | 3 | 4.4 | +1.4 | 135 |
17 | 4 | 8.7 | +4.7 | 340 |
18 | 4 | - | -4.0 | 346 |
Total | 72 | 98.4 | +26.4 | 5928 |