Lawrence Invitational
✓ Final Results
Eagle Bend Golf Course
Date:
10/01/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
72
Yards:
5079
Rating:
69.9
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
81 | Signe Noyce | SMS | 114 | +42 |
82 | Allie Miller | ON | 114 | +42 |
83 | Mia Mattox | SH | 114 | +42 |
84 | Mila Morrison | LAW | 115 | +43 |
85 | Meila Cordray | GE | 115 | +43 |
86 | Isabelle Richards | LAW | 116 | +44 |
87 | Carolyne Graham | SMS | 116 | +44 |
88 | Avary Domme | SH | 116 | +44 |
89 | Lainey Koskela | SMNW | 117 | +45 |
90 | Alana Rice | OLE | 119 | +47 |
91 | Annika Whitcomb | OS | 119 | +47 |
92 | Maggie Ansari | SMNW | 119 | +47 |
93 | Reagan Brown | OLE | 120 | +48 |
94 | Avery Lonnberg | LFS | 122 | +50 |
95 | Cori Miller | SMS | 122 | +50 |
96 | Ashlyn Mattox | SH | 123 | +51 |
97 | Lola Johnson | LAW | 123 | +51 |
98 | Carson Newkirk | SMNW | 124 | +52 |
99 | Charlotte Brown | SMS | 124 | +52 |
100 | Kennedy Jones | SMS | 125 | +53 |
101 | Olivia Morstorf | SMN | 129 | +57 |
102 | Jillian Lingner | SHL | 132 | +60 |
103 | Maya Vickers | SMS | 133 | +61 |
104 | Alexus Moss | SMN | 133 | +61 |
105 | Mia McDonald | SMW | 133 | +61 |
106 | Natalie Ringel | SMN | 135 | +63 |
107 | Trinity Coggins | OS | 135 | +63 |
108 | Jesenia Pena-Zayas | SMN | 135 | +63 |
109 | Stella Segura | SMS | 136 | +64 |
110 | Lydia Tracz | SMN | 137 | +65 |
111 | Annabelle Michael | SHL | 138 | +66 |
112 | Lucy Land | SMW | 144 | +72 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | Manhattan - Varsity | 295 |
2 | Shawnee Mission East - Varsity | 302 |
3 | Olathe West - Varsity | 318 |
4 | Mill Valley - Varsity | 334 |
5 | Hayden - Varsity | 349 |
6 | Washburn Rural - Varsity | 365 |
7 | Free State - Varsity | 371 |
8 | Olathe South - Varsity | 379 |
9 | Olathe Northwest - Varsity | 395 |
10 | Gardner-Edgerton - Varsity | 400 |
11 | Olathe East - Varsity | 400 |
12 | Shawnee Heights - Varsity | 423 |
13 | Spring Hill - Varsity | 438 |
14 | Shawnee Mission Northwest - Varsity | 439 |
15 | Lawrence - Varsity | 448 |
16 | Shawnee Mission South - Varsity | 476 |
17 | Shawnee Mission West - Varsity | 484 |
18 | Shawnee Mission North - Varsity | 532 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 6.0 | +2.0 | 332 |
2 | 4 | 5.8 | +1.8 | 272 |
3 | 5 | 7.0 | +2.0 | 471 |
4 | 3 | 4.4 | +1.4 | 116 |
5 | 4 | 5.8 | +1.8 | 265 |
6 | 4 | 5.7 | +1.7 | 301 |
7 | 5 | 6.6 | +1.6 | 420 |
8 | 3 | 4.1 | +1.1 | 92 |
9 | 4 | 6.4 | +2.4 | 278 |
10 | 4 | 5.5 | +1.5 | 266 |
11 | 4 | 5.9 | +1.9 | 316 |
12 | 3 | 4.1 | +1.1 | 86 |
13 | 5 | 6.9 | +1.9 | 460 |
14 | 4 | 6.1 | +2.1 | 310 |
15 | 4 | 5.6 | +1.6 | 270 |
16 | 4 | 6.0 | +2.0 | 340 |
17 | 3 | 4.5 | +1.5 | 134 |
18 | 5 | 6.3 | +1.3 | 350 |
Total | 72 | 102.7 | +30.7 | 5079 |