Marion Co. Invitational (Hillsboro 18 - PM)
✓ Final Results
Hillsboro Municipal Golf Course
Date:
05/08/2026
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
70
Yards:
5620
Rating:
136.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Beau Ferrell | PRT | ||
| 2 🥈 | Cameron Morris | STG | ||
| 3 🥉 | Maxx Linton | HAL | ||
| 4 | Wyatt Newberry | STG | ||
| 5 | Lane Weigel | STG | ||
| 6 | Kace Inslee | CHNY | ||
| 7 | Nathan Hill | HSB | ||
| 8 | Ian Dillard | STG | ||
| 9 | Aaron Learn | HAL | ||
| 10 | Lance Anderson | HAL | ||
| 11 | Harrison Wilson | HAL | ||
| 12 | Brian Williams | CHNY | ||
| 13 | Berkley Blasi | PRT | ||
| 14 | Peyton Miller | HSB | ||
| 15 | Teagan Richardson | PRT | ||
| 16 | Brock Odendahl | HAL | ||
| 17 | Braxton Hiebert | HSB | ||
| 18 | Cayle Mruk | CHNY | ||
| 19 | Jake Sibayan | HSB | ||
| 20 | Reese Duerksen | HSB | ||
| 21 | Zac Wohler | STG | ||
| 22 | Drake Riffey | PRT | ||
| 23 | Karson Whiteley | HSB | ||
| 24 | Damian Albers | CHNY | ||
| 25 | Jayden Stiver | MRN | ||
| 26 | Billy Higgins | STG | ||
| 27 | Jacob Tharp | MRN | ||
| 28 | Ryan Tharp | MRN | ||
| 29 | Hunter Simmons | CHNY | ||
| 30 | Ethan Endres | CHNY |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Sterling - Varsity | |
| 2 | Halstead - Varsity | |
| 3 | Pratt - Varsity | |
| 4 | Cheney - Varsity | |
| 5 | Hillsboro - Varsity | |
| - |
Marion
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.3 | +1.3 | 260 |
| 2 | 4 | 5.8 | +1.8 | 306 |
| 3 | 3 | 4.6 | +1.6 | 175 |
| 4 | 4 | 5.1 | +1.1 | 373 |
| 5 | 5 | 6.7 | +1.7 | 534 |
| 6 | 3 | 4.4 | +1.4 | 148 |
| 7 | 4 | 6.2 | +2.2 | 298 |
| 8 | 5 | 6.4 | +1.4 | 471 |
| 9 | 3 | 4.4 | +1.4 | 163 |
| 1 | 4 | - | -4.0 | 269 |
| 2 | 4 | - | -4.0 | 355 |
| 3 | 3 | - | -3.0 | 189 |
| 4 | 4 | - | -4.0 | 389 |
| 5 | 5 | - | -5.0 | 551 |
| 6 | 3 | - | -3.0 | 160 |
| 7 | 4 | - | -4.0 | 306 |
| 8 | 5 | - | -5.0 | 486 |
| 9 | 3 | - | -3.0 | 187 |
| Total | 70 | 48.9 | -21.1 | 5620 |