Goodland
GWAC
Goodland
GWAC
Address:
Class: 3A
Girls Rank: #1 of 20 (365.5) Boys Rank: N/A
Connie Livengood (Head Coach)
Address:
Class: 3A
Girls Rank: #1 of 20 (365.5)
Boys Rank: N/A
Connie Livengood (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Sep 5 | Forewinds Municipal Golf Club | Varsity | 🥇 1st | 388 (+100) | |
| Sep 9 | Sugar Hills Golf Club | Varsity | 🥇 1st | 386 (+102) | |
| Sep 9 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 12 | Cimarron Golf Club | Varsity | 🥇 1st | 392 (+104) | |
| Sep 16 | Bentwood Golf Course | Varsity | 🥇 1st | 365 (+77) | |
| Sep 23 | Meadow Lake Golf Course | Varsity | 🥇 1st | 403 (+115) | |
| Sep 24 | Scott Community Golf Course | JV | N/A | N/A | |
| Sep 26 | Scott Community Golf Course | Varsity | N/A | N/A | |
| Oct 1 | Tamarisk Golf Course | Varsity | 🥇 1st | 392 (+104) | |
| Oct 3 | Tamarisk Golf Course | JV | 🥉 3rd | 254 (+110) | |
| Oct 5 | Lakin Municipal Golf Course | Varsity | 🥇 1st | 387 (+99) | |
| Oct 7 | Sugar Hills Golf Club | Varsity | 🥇 1st | 372 (+88) | |
| Oct 14 | Lakin Municipal Golf Course | Varsity | 🥇 1st | 382 (+94) | |
| Oct 22 | Emporia Golf Course | Varsity | 🥇 1st | 339 (+55) | |
| Sep 2 | Smoky Hill Country Club | Varsity | 🥈 2nd | 345 (+65) | |
| Sep 2 | Prairie Pines Golf Course | JV | 6th | 314 (+170) | |
| Sep 8 | Sugar Hills Golf Club | Varsity | 🥇 1st | 358 (+74) | |
| Sep 8 | Sugar Hills Golf Club | JV | N/A | N/A | |
| Sep 8 | Oakley Country Club | Varsity | 4th | 530 (+242) | |
| Sep 11 | Cimarron Golf Club | Varsity | 🥇 1st | 361 (+65) | |
| Sep 15 | Bentwood Golf Course | Varsity | 🥇 1st | 358 (+70) | |
| Sep 18 | Meadow Lake Golf Course | JV | 5th | 273 (+129) | |
| Sep 22 | Meadow Lake Golf Course | Varsity | 🥇 1st | 368 (+80) | |
| Sep 23 | Scott Community Golf Course | JV | 🥇 1st | 245 (+109) | |
| Sep 25 | Scott Community Golf Course | Varsity | 🥇 1st | 343 (+71) | |
| Sep 30 | Tamarisk Golf Course | Varsity | 🥇 1st | 330 (+42) | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | 9th | 586 (+306) | |
| Oct 6 | Buffalo Dunes Golf Course | Varsity | 🥇 1st | 384 (+96) | |
| Oct 13 | Sugar Hills Golf Club | Varsity | 🥇 1st | 377 (+93) | |
| Oct 20 | Salina Municipal Golf Course | Varsity | 🥇 1st | 685 (+125) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Allison Cure ⭐ | 2026 | 19 | +6 (77) | +10 (150) | 85.2 | 89.0 |
| Tori Jones ⭐ | 2026 | 19 | +10 (82) | +37 (177) | 91.9 | 96.2 |
| Natalie Cure ⭐ | 2027 | 19 | +13 (83) | +35 (175) | 94.5 | 98.7 |
| Sadie Sederstrom ⭐ | 2028 | 19 | +18 (86) | +43 (183) | 105.5 | 109.8 |
| Lexi Rico | 2028 | 11 | +14 (48) | +61 (201) | 108.0 | 115.8 |
| Kaylee Glover | 2026 | 13 | +21 (57) | +59 (199) | 111.5 | 118.1 |
| Alexis Zimmerman | 2028 | 9 | +17 (53) | +65 (135) | 123.8 | 123.8 |
| Bracelynn Enfield | 2028 | 6 | +25 (61) | +80 (152) | 140.4 | 140.4 |
| Morgan Price | 2029 | 7 | +37 (73) | +66 (136) | 150.0 | 150.0 |
| Brylie Ganoung | 2029 | 6 | +33 (69) | +87 (157) | 156.6 | 156.6 |
| Abrianna Weis | 2028 | 9 | +33 (69) | +107 (175) | 161.6 | 161.6 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Braden Bergsma | 2024 | N/A | 0 | N/A | N/A |
| Brennan Brumbaugh | 2021 | N/A | 0 | N/A | N/A |
| Talon Corke | 2019 | N/A | 0 | N/A | N/A |
| Micah Daise | 2020 | N/A | 0 | N/A | N/A |
| Garin Ihrig | 2019 | N/A | 0 | N/A | N/A |
| Brody Kaup | 2021 | N/A | 0 | N/A | N/A |
| Jace Keen | 2025 | N/A | 0 | N/A | N/A |
| Ty Ketter | 2025 | N/A | 0 | N/A | N/A |
| T Ketter | 2023 | N/A | 0 | N/A | N/A |
| Ryan Lalicker | 2019 | N/A | 0 | N/A | N/A |
| Blair Linin | 2025 | N/A | 0 | N/A | N/A |
| Andrew Michael | 2025 | N/A | 0 | N/A | N/A |
| Aiden Miller | 2024 | N/A | 0 | N/A | N/A |
| Brock Mull | 2021 | N/A | 0 | N/A | N/A |
| Josue Renteria | 2019 | N/A | 0 | N/A | N/A |
| Barrett Schlosser | 2025 | N/A | 0 | N/A | N/A |
| Tommy Sibley | 2020 | N/A | 0 | N/A | N/A |
| Mason Simoneau | 2025 | N/A | 0 | N/A | N/A |
| Nick Snug | 2025 | N/A | 0 | N/A | N/A |
| Zach Thorson | 2025 | N/A | 0 | N/A | N/A |
| Zach Werner | 2019 | N/A | 0 | N/A | N/A |
| Brilen Williams | 2018 | N/A | 0 | N/A | N/A |
| Jackson Yost | 2025 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Peyton Belden | 2020 | N/A | 0 | N/A | N/A |
| Ashley Brown | 2019 | N/A | 0 | N/A | N/A |
| Brei Carmichael | 2025 | N/A | 0 | N/A | N/A |
| Angela Cristelli | 2018 | N/A | 0 | N/A | N/A |
| Brooke Drennan | 2020 | N/A | 0 | N/A | N/A |
| Jazlyn Fenner | 2021 | N/A | 0 | N/A | N/A |
| Jenitsabeth Garza | 2021 | N/A | 0 | N/A | N/A |
| Josefina Garza | 2024 | N/A | 0 | N/A | N/A |
| Linnea Gattshall | 2025 | N/A | 0 | N/A | N/A |
| Goodland | 2024 | N/A | 0 | N/A | N/A |
| Josie Hill | 2023 | N/A | 0 | N/A | N/A |
| Ella Ihrig | 2019 | N/A | 0 | N/A | N/A |
| Keyly Jarrett | 2021 | N/A | 0 | N/A | N/A |
| Grace Lutters | 2023 | N/A | 0 | N/A | N/A |
| Elaina Mason | 2024 | N/A | 0 | N/A | N/A |
| Casja McCary | 2023 | N/A | 0 | N/A | N/A |
| Ariane McCary | 2021 | N/A | 0 | N/A | N/A |
| Ashtin McClung | 2021 | N/A | 0 | N/A | N/A |
| AJ McCray | 2024 | N/A | 0 | N/A | N/A |
| Ellee McDaniel | 2018 | N/A | 0 | N/A | N/A |
| Klarissa Nichols | 2024 | N/A | 0 | N/A | N/A |
| Colby Perryman | 2020 | N/A | 0 | N/A | N/A |
| Bram Perryman | 2019 | N/A | 0 | N/A | N/A |
| Katie Purvis | 2018 | N/A | 0 | N/A | N/A |
| Zochitl Rodriguez | 2021 | N/A | 0 | N/A | N/A |
| Kerrigan Rudolph | 2020 | N/A | 0 | N/A | N/A |
| Allyson Sheldon | 2023 | N/A | 0 | N/A | N/A |
| Madison Studer | 2019 | N/A | 0 | N/A | N/A |
| Sara Syverson | 2021 | N/A | 0 | N/A | N/A |
| Sheridan Townsend | 2025 | 115.8 | 0 | N/A | N/A |
| Ella Wolf | 2025 | N/A | 0 | N/A | N/A |
| Briana Woodrow | 2021 | N/A | 0 | N/A | N/A |